Manage Appeals
Petition Type: New
ID: 3453
Submitted: May 12, 2017 at 4:30:03 PM
First Name: Ariana
Last Name: Kuperman
Student Number: 20019012
Email: 15ajmk@queensu.ca
Degree Program: BAH
Plan: ENGL
Level of Study: 1
Petition Categories
Petition Categories: Request credit (CR) standing in a course or courses
Code: DRAM 100
Term: Fall/Winter
Year: 2017
Petition Category: Request credit (CR) standing in a course or courses
Instructor's Name: G. Renyk
Code: FILM 110
Term: Fall/Winter
Year: 2017
Petition Category: Request credit (CR) standing in a course or courses
Instructor's Name: Dorit Naaman
Petition Letter
Petition Letter: Dear Dr. Benard,
This letter serves to appeal for a credit standing on Film 110, a course I was enrolled in during the 2016/2017 academic year.
During my second semester at Queen¿¿s University, I experienced a worsening of my depression and anxiety.¿ This caused difficulty completing work and attending the weekly tutorials. The worsening in my mental health also caused influx of psychosomatic migraines in addition to my already prevalent migraine disability. All these conditions made it excessively difficult to attend the tutorials.
During my first semester my work was at a much higher level and if not for these extenuating circumstances I am sure that I would have been able to prosper in this course. Unfortunately, the decline in my mental health, as well as my migraines, caused me to fall behind and made working increasingly difficult. The work ethic I displayed during the second semester is not reflective of my overall abilities nor is the resulting grade.
I am currently enrolled in online courses over the summer in order to boost my average. A higher average would allow me access to the program I hope to pursue. I will continue working with my social worker and other specialists to improve my overall mental health.
Receiving this credit standing would be very beneficial to my future academics and I appreciate the consideration. ¿
Thank you in advance,
Ariana Kuperman
20019012 ¿
This letter serves to appeal for a credit standing on Film 110, a course I was enrolled in during the 2016/2017 academic year.
During my second semester at Queen¿¿s University, I experienced a worsening of my depression and anxiety.¿ This caused difficulty completing work and attending the weekly tutorials. The worsening in my mental health also caused influx of psychosomatic migraines in addition to my already prevalent migraine disability. All these conditions made it excessively difficult to attend the tutorials.
During my first semester my work was at a much higher level and if not for these extenuating circumstances I am sure that I would have been able to prosper in this course. Unfortunately, the decline in my mental health, as well as my migraines, caused me to fall behind and made working increasingly difficult. The work ethic I displayed during the second semester is not reflective of my overall abilities nor is the resulting grade.
I am currently enrolled in online courses over the summer in order to boost my average. A higher average would allow me access to the program I hope to pursue. I will continue working with my social worker and other specialists to improve my overall mental health.
Receiving this credit standing would be very beneficial to my future academics and I appreciate the consideration. ¿
Thank you in advance,
Ariana Kuperman
20019012 ¿
Documentation
Professional Letter Detail: attached
Document: Ariana Dr. Lagman 2017.pdf
Decision Letters
History
Originally submitted May 12, 2017 at 4:30:03 PM.
| Field | Reference | Old Value | New Value | Note | User | Date/Time |
|---|---|---|---|---|---|---|
| status | N/A | Received | Prepared for Review | Carrie Roosenmaalen | 2017-05-15 10:05:35 AM | |
| status | N/A | Prepared for Review | Incomplete | Spring Forsberg | 2017-05-15 2:51:24 PM | |
| professional_letter_detail | N/A | attached | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| course | PSYC 100 | PSYC 100 | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| term | PSYC 100 | Fall/Winter | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| year | PSYC 100 | 2017 | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| appeal_category_per_course | PSYC 100 | Request credit (CR) standing in a course or courses | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| instructor | PSYC 100 | J. Atkinson | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| course | DRAM 100 | DRAM 100 | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| term | DRAM 100 | Fall/Winter | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| year | DRAM 100 | 2017 | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| appeal_category_per_course | DRAM 100 | Request credit (CR) standing in a course or courses | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| instructor | DRAM 100 | G. Renyk | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| documentation | N/A | Ariana Dr. Lagman 2017.pdf | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| documentation | N/A | AccommodationLetter_FILM_110B_section_001___2171___Dorit_Naaman.pdf | Spring Forsberg | 2017-05-15 3:50:11 PM | ||
| status | N/A | Incomplete | In Review | Haley Everson | 2017-05-26 11:20:28 AM | |
| course | PSYC 100 | PSYC 100 | Haley Everson | 2017-06-07 9:56:14 AM | ||
| term | PSYC 100 | Fall/Winter | Haley Everson | 2017-06-07 9:56:14 AM | ||
| year | PSYC 100 | 2017 | Haley Everson | 2017-06-07 9:56:14 AM | ||
| appeal_category_per_course | PSYC 100 | Request credit (CR) standing in a course or courses | Haley Everson | 2017-06-07 9:56:14 AM | ||
| instructor | PSYC 100 | J. Atkinson | Haley Everson | 2017-06-07 9:56:14 AM | ||
| documentation | N/A | AccommodationLetter_FILM_110B_section_001___2171___Dorit_Naaman.pdf | Haley Everson | 2017-06-07 9:56:14 AM | ||
| documentation | N/A | Ariana Dr. Lagman 2017.pdf | Haley Everson | 2017-06-07 9:56:14 AM | ||
| status | N/A | In Review | Granted | Haley Everson | 2017-06-07 9:56:25 AM | |
| associate_dean | N/A | Johanne Benard, Ph.D. | Haley Everson | 2017-06-07 9:56:25 AM | ||
| decision_letter | N/A | N/A | Decision letter sent | Haley Everson | 2017-06-07 9:57:01 AM |

