Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 13900 | Level 1 | 20334552 | Edward VanDyke | 21emv5@queensu.ca | Jan 19, 2026 | New | Granted |
| 13899 | Level 1 | 20563670 | Kenan Hodzic | 25ws17@queensu.ca | Jan 18, 2026 | New | Granted |
| 13898 | Level 1 | 20320942 | Maxine Kirkwood | 21mak25@queensu.ca | Jan 18, 2026 | New | Withdrawn |
| 13897 | Level 1 | 20492582 | Bikram Dhanoa | 24jbn@queensu.ca | Jan 18, 2026 | New | Granted |
| 13896 | Level 1 | 20347183 | Clarke Smith | 21cims@queensu.ca | Jan 18, 2026 | New | Denied |
| 13895 | Level 1 | 20289780 | Simran Powar | 20sp104@queensu.ca | Jan 17, 2026 | New | Denied |
| 13894 | Level 1 | 20332112 | Catharine Carruthers | 21cmc20@queensu.ca | Jan 17, 2026 | New | Granted |
| 13893 | Level 1 | 20337613 | Charlotte Gilmour | 21cig2@queensu.ca | Jan 17, 2026 | New | Granted |
| 13892 | Level 1 | 20203854 | Tiantian Sang | 19ts32@queensu.ca | Jan 16, 2026 | New | Granted |
| 13891 | Level 1 | 20300701 | Alexandra Adamson | 21ala2@queensu.ca | Jan 16, 2026 | New | Granted |
| 13890 | Level 1 | 20397221 | Hiya Chandwani | 22lp29@queensu.ca | Jan 16, 2026 | New | Withdrawn |
| 13889 | Level 1 | 20344758 | Matisa Zarif-Abkenar | 21mza3@queensu.ca | Jan 16, 2026 | New | Granted |
| 13888 | Level 2 | 20334599 | Holly Gomes | 21hamg@queensu.ca | Jan 16, 2026 | New | ADA Amended Decision |
| 13887 | Level 1 | 20366580 | Michael Renwick | 22mdr1@queensu.ca | Jan 16, 2026 | New | Denied |
| 13886 | Level 1 | 20491108 | KUBAIR MEHTA | 24mk3@queensu.ca | Jan 15, 2026 | Amendment | Added to petition |
| 13885 | Level 1 | 20533702 | Riya Bedi | riyabedi07@gmail.com | Jan 15, 2026 | New | Granted |
| 13884 | Level 1 | 20491108 | KUBAIR MEHTA | 24mk3@queensu.ca | Jan 15, 2026 | Amendment | Added to petition |
| 13883 | Level 1 | 20482785 | Ali Usman | 23rq47@queensu.ca | Jan 15, 2026 | New | Granted |
| 13882 | Level 1 | 20490201 | India Holmes | 24frn@queensu.ca | Jan 15, 2026 | New | Granted |
| 13881 | Level 1 | 20453706 | Pelin Mete | 23xl41@queensu.ca | Jan 15, 2026 | New | Granted |
| 13880 | Level 1 | 20474739 | Tessa Murray | 23shj3@queensu.ca | Jan 15, 2026 | New | Granted |
| 13879 | Level 2 | 20553076 | Shayaan Saleem | 25tk8@queensu.ca | Jan 15, 2026 | New | Denied |
| 13878 | Level 1 | 20491108 | KUBAIR MEHTA | 24mk3@queensu.ca | Jan 14, 2026 | New | Granted |
| 13877 | Level 1 | 20203854 | Tiantian Sang | 1696583462@qq.com | Jan 14, 2026 | New | Withdrawn |
| 13876 | Level 1 | 20508608 | Jayin Hindocha | jayin.hindocha@queensu.ca | Jan 14, 2026 | New | Withdrawn |
| 13875 | Level 1 | 20553116 | Anna Dzhyoyev | 25fjy@queensu.ca | Jan 14, 2026 | New | Granted |
| 13874 | Level 1 | 20274230 | Sammi Cho | 20shmc@queensu.ca | Jan 14, 2026 | New | Granted |
| 13873 | Level 1 | 20357524 | Noah Vladimirsky | 21ndv3@queensu.ca | Jan 14, 2026 | New | Withdrawn |
| 13872 | Level 1 | 20497696 | Kyle Tannahill | 24rfw@queensu.ca | Jan 14, 2026 | New | Withdrawn |
| 13871 | Level 1 | 20426991 | Hanyu Liu | 23lk4@queensu.ca | Jan 14, 2026 | New | Granted |
| 13870 | Level 1 | 20545720 | Julia Letterio | 24xdd4@queensu.ca | Jan 13, 2026 | New | Granted |
| 13869 | Level 1 | 20427493 | Sydney Sinclair | sydney.sinclair1738@gmail.com | Jan 13, 2026 | New | Granted |
| 13868 | Level 1 | 10122654 | Grace Andrews | 13ga3@queensu.ca | Jan 13, 2026 | New | Withdrawn |
| 13867 | Level 1 | 20381277 | Johann Loewenstien | 22lkf1@queensu.ca | Jan 13, 2026 | New | Granted |
| 13866 | Level 1 | 20402504 | DONGYU GE | 22pb45@queensu.ca | Jan 13, 2026 | New | Granted |
| 13865 | Level 1 | 20284286 | Aleksei Rubin | 20ar107@queensu.ca | Jan 13, 2026 | New | Denied |
| 13864 | Level 1 | 20431727 | Mahima Ohri | mahima.ohri@queensu.ca | Jan 13, 2026 | New | Denied |
| 13863 | Level 1 | 20395652 | Nadia Persaud | 22xh34@queensu.ca | Jan 13, 2026 | New | Withdrawn |
| 13862 | Level 1 | 20395652 | Nadia Persaud | 22xh34@queensu.ca | Jan 13, 2026 | New | Granted |
| 13861 | Level 1 | 20304715 | BAICUN WU | 21bw8@queensu.ca | Jan 12, 2026 | New | Denied |
| 13860 | Level 1 | 20478582 | Callie Greene | 23vxrk@queensu.ca | Jan 12, 2026 | New | Partial Grant |
| 13859 | Level 1 | 20407115 | Alicia Dias | 22gvx3@queensu.ca | Jan 12, 2026 | New | Granted |
| 13858 | Level 1 | 20492884 | Seyed Arman Hosseinifar | 24tjp1@queensu.ca | Jan 12, 2026 | New | Denied |
| 13857 | Level 1 | 20282359 | Isabelle Gravelle | 20isg3@queensu.ca | Jan 12, 2026 | New | Denied |
| 13856 | Level 1 | 20468132 | Anchuhaa Narenthiran | 23tm34@queensu.ca | Jan 10, 2026 | New | Granted |
| 13855 | Level 1 | 20504456 | Alison Mackie | 24dr29@queensu.ca | Jan 10, 2026 | New | Withdrawn |
| 13854 | Level 1 | 20529961 | Kareem Alkhiami | 24cb70@queensu.ca | Jan 9, 2026 | New | Granted |
| 13853 | Level 1 | 20548256 | Jia Lala | 25vr2@queensu.ca | Jan 9, 2026 | New | Withdrawn |
| 13852 | Level 1 | 20452233 | Maya Ocampo | 23hfh1@queensu.ca | Jan 9, 2026 | New | Denied |
| 13851 | Level 1 | 20491108 | KUBAIR MEHTA | 24mk3@queensu.ca | Jan 9, 2026 | Amendment | Added to petition |

