Manage Appeals
- ‹ Previous
- 10101 – 10150 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 4631 | Level 1 | 4636882 | Elisa Belyea (Rupoli) | 0ear2@queensu.ca | May 25, 2018 | New | Withdrawn |
| 4630 | Level 1 | 20060705 | Danielle Georgacopoulos | 16dag3@queensu.ca | May 25, 2018 | New | Withdrawn |
| 4629 | Level 1 | 10181049 | Chloe Thiessen | 14cbt@queensu.ca | May 24, 2018 | New | Granted |
| 4628 | Level 2 | 5930496 | Rachel Moore | moore.rachel3@gmail.com | May 24, 2018 | New | Granted |
| 4627 | Level 1 | 20008207 | Rachel Thomson | 15rlat@queensu.ca | May 24, 2018 | New | Granted |
| 4626 | Level 1 | 20068250 | Jayde MacMillan | jayde.macmillan@gmail.com | May 24, 2018 | New | Granted |
| 4625 | Level 1 | 10198554 | Jason Fahrmeyer | 15jf12@queensu.ca | May 24, 2018 | New | Granted |
| 4624 | Level 1 | 10148382 | DAMAN BRAR | 14dsb@queensu.ca | May 24, 2018 | New | Granted |
| 4623 | Level 1 | 10198793 | Aneesah Abrahim | 15aaa2@queensu.ca | May 24, 2018 | New | Denied |
| 4622 | Level 1 | 20074368 | Peter Brickell | 17pb2@queensu.ca | May 23, 2018 | New | Granted |
| 4621 | Level 1 | 10099091 | Justine Aman | justine.aman@gmail.com | May 23, 2018 | New | Granted |
| 4620 | Level 1 | 10183299 | Melanie Greenwood | 14mag11@queensu.ca | May 23, 2018 | New | Withdrawn |
| 4619 | Level 1 | 20058134 | Sydney Turner | 16st59@queensu.ca | May 23, 2018 | New | Denied |
| 4618 | Level 1 | 20069541 | Amir Moradi | 17am8@queensu.ca | May 23, 2018 | New | Denied |
| 4617 | Level 1 | 20054565 | Cameron Turner-Lawrence | 16cftl@queensu.ca | May 23, 2018 | New | Granted |
| 4616 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | May 23, 2018 | New | Denied |
| 4615 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | May 23, 2018 | Amendment | Withdrawn |
| 4614 | Level 1 | 20086917 | Anni Patel | 17ap43@queensu.ca | May 23, 2018 | New | Granted |
| 4613 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | May 23, 2018 | New | Withdrawn |
| 4612 | Level 1 | 20066009 | Julia Paganin | 16jcp6@queensu.ca | May 23, 2018 | New | Granted with Conditions |
| 4611 | Level 1 | 20082112 | Larissa Dusang | 17lkd@queensu.ca | May 23, 2018 | New | Granted |
| 4610 | Level 1 | 20020039 | Yifan Chen | 15yc66@queensu.ca | May 23, 2018 | New | Denied |
| 4609 | Level 1 | 20062334 | Sabrina Hempel | 16sbth@queensu.ca | May 22, 2018 | New | Granted |
| 4608 | Level 1 | 20054822 | Carl Backman | cbackman126@gmail.com | May 22, 2018 | New | Denied |
| 4607 | Level 1 | 10139110 | Michela Montgomery | michela.montgomery@queensu.ca | May 22, 2018 | New | Denied |
| 4606 | Level 1 | 10169423 | Matthew Stackhouse | matthew.stackhouse@queensu.ca | May 22, 2018 | New | Withdrawn |
| 4605 | Level 1 | 20075335 | Molly Urquhart | 17mru@queensu.ca | May 22, 2018 | New | Denied |
| 4604 | Level 1 | 3005655 | Sau-Ling Hum | 3sh16@queensu.ca | May 22, 2018 | New | Granted |
| 4603 | Level 1 | 20016340 | YINI XIE | 15yx40@queensu.ca | May 22, 2018 | New | Withdrawn |
| 4602 | Level 1 | 10212009 | Allen KAO | 15slk2@queensu.ca | May 22, 2018 | New | Granted |
| 4601 | Level 1 | 10146658 | Vrajesh Dave | vrajesh.dave@queensu.ca | May 22, 2018 | New related to a 21-day | Denied |
| 4600 | Level 1 | 20009074 | Serenna Silva | 15sbs2@queensu.ca | May 22, 2018 | New | Withdrawn |
| 4599 | Level 1 | 20062334 | Sabrina Hempel | 16sbth@queensu.ca | May 22, 2018 | New | Withdrawn |
| 4598 | Level 1 | 20022753 | Kailey Fisher | 16kmf@queensu.ca | May 22, 2018 | New | Granted |
| 4597 | Level 1 | 10168916 | Yu Yan | 14yy18@queensu.ca | May 22, 2018 | Amendment | Withdrawn |
| 4596 | Level 1 | 20067987 | Danielle Mexner | 17dkm@queensu.ca | May 22, 2018 | Amendment | Withdrawn |
| 4595 | Level 1 | 10142307 | Michael Yin | michael.yin@queensu.ca | May 21, 2018 | New | Granted |
| 4594 | Level 1 | 20012071 | Emma Lane | 15enjl@queensu.ca | May 21, 2018 | New | Denied |
| 4593 | Level 1 | 10160329 | matthew houston | matthew.houston13@alumni.loyola.ca | May 21, 2018 | New | Denied |
| 4592 | Level 1 | 20078055 | Huidong Wang | 17hw14@queensu.ca | May 21, 2018 | New | Withdrawn |
| 4591 | Level 1 | 20063098 | Simon Lindberg | 16srl3@queensu.ca | May 20, 2018 | New | Granted |
| 4590 | Level 1 | 10049461 | Leah Bae | 11eb26@queensu.ca | May 19, 2018 | New | Granted |
| 4589 | Level 1 | 10184024 | April Ye | april.ye@queensu.ca | May 19, 2018 | New | Granted |
| 4588 | Level 1 | 20025971 | Hannah Brennen | 16hmhb@queensu.ca | May 19, 2018 | New | Denied |
| 4587 | Level 1 | 20040055 | SAMUEL FIELD | 16sjf@queensu.ca | May 18, 2018 | New | Denied |
| 4586 | Level 1 | 20040055 | SAMUEL FIELD | 16sjf@queensu.ca | May 18, 2018 | New | Withdrawn |
| 4585 | Level 1 | 20039170 | Sofie Vlaad | 16sv8@queensu.ca | May 18, 2018 | New | Granted |
| 4584 | Level 1 | 20025971 | Hannah Brennen | 16hmhb@queensu.ca | May 18, 2018 | New | Withdrawn |
| 4583 | Level 1 | 10107270 | Ying Yu Lan | 13yyl2@queensu.ca | May 18, 2018 | New | Granted with Conditions |
| 4582 | Level 1 | 10168916 | Yu Yan | 14yy18@queensu.ca | May 17, 2018 | New | Granted |

