Manage Appeals
- ‹ Previous
- 10401 – 10450 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 4331 | Level 1 | 20030643 | Aubrey McLeod | 16awm@queensu.ca | Mar 25, 2018 | New | Granted |
| 4330 | Level 1 | 20013346 | Dayna Goren | 15dg34@queensu.ca | Mar 24, 2018 | New | Denied |
| 4329 | Level 1 | 10193957 | Brendan Robson | 15bgr@queensu.ca | Mar 24, 2018 | New | Granted |
| 4328 | Level 1 | 10192345 | Jessica Jakhu-Milton | 15jnjm@queensu.ca | Mar 23, 2018 | New | Granted |
| 4327 | Level 1 | 3833976 | Lucas Costello | lucascostello@gmail.com | Mar 23, 2018 | New | Withdrawn |
| 4326 | Level 1 | 20058652 | Stuart Lillico | 16sjl8@queensu.ca | Mar 22, 2018 | New | Granted |
| 4325 | Level 1 | 20001223 | DONGCHUN SEO | 15ds37@queensu.ca | Mar 22, 2018 | New | Granted |
| 4324 | Level 1 | 20008292 | Isabelle Birchall | 15imb1@queensu.ca | Mar 22, 2018 | New | Withdrawn |
| 4323 | Level 1 | 20072466 | Alyssa Nunn | 17amn2@queensu.ca | Mar 22, 2018 | New | Granted |
| 4322 | Level 1 | 20072466 | Alyssa Nunn | 17amn2@queensu.ca | Mar 22, 2018 | New | Withdrawn |
| 4321 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | Mar 22, 2018 | Amendment | Withdrawn |
| 4320 | Level 1 | 10123363 | Victoria Bazely | 13vnb@queensu.ca | Mar 21, 2018 | New | Granted |
| 4319 | Level 1 | 10194279 | Nathalie Sint | 15ncs@queensu.ca | Mar 21, 2018 | New | Granted |
| 4318 | Level 1 | 20005383 | Hallie Jones | 15hj9@queensu.ca | Mar 21, 2018 | New | Granted |
| 4317 | Level 1 | 10009328 | Benjamin Bourne | 0bdb4@queensu.ca | Mar 21, 2018 | New | Granted |
| 4316 | Level 1 | 10142745 | Cheryne Winstanley-Hayes | 13cwh3@queensu.ca | Mar 21, 2018 | New | Granted |
| 4315 | Level 1 | 20074911 | Jessica Hatton | 17jpah@queensu.ca | Mar 20, 2018 | New | Granted |
| 4314 | Level 1 | 10168922 | Elizabeth Megan | 14em33@queensu.ca | Mar 20, 2018 | New | Granted |
| 4313 | Level 1 | 10097274 | Karina Esmail | karina.esmail@ymail.com | Mar 20, 2018 | New | Granted |
| 4312 | Level 1 | 20013834 | Anthony Gismondi | 15ajg7@queensu.ca | Mar 20, 2018 | New | Granted |
| 4311 | Level 1 | 10175977 | Rebecca Romary | 14rcr2@queensu.ca | Mar 20, 2018 | Amendment | Granted |
| 4310 | Level 1 | 20024028 | Joslyn Galloway | 16jkg@queensu.ca | Mar 19, 2018 | New | Granted |
| 4309 | Level 1 | 10133567 | Felicity Cole | 13fc13@queensu.ca | Mar 19, 2018 | New | Denied |
| 4308 | Level 1 | 20036687 | Robin Adams | 16rmea@queensu.ca | Mar 19, 2018 | Amendment | Withdrawn |
| 4307 | Level 1 | 10193997 | Javanah Alloysius | 15jaa@queensu.ca | Mar 19, 2018 | New | Granted |
| 4306 | Level 1 | 10143376 | Amanda Norris | 13amn6@queensu.ca | Mar 19, 2018 | New | Granted |
| 4305 | Level 1 | 20008573 | Katelyn Holliday | 15keh3@queensu.ca | Mar 17, 2018 | New | Granted |
| 4304 | Level 1 | 20041204 | Ehsaan Khan | 16eak2@queensu.ca | Mar 17, 2018 | New | Withdrawn |
| 4303 | Level 1 | 10180861 | Bihan Wang | 14bw20@queensu.ca | Mar 16, 2018 | New | Denied |
| 4302 | Level 1 | 10138769 | Eaba Degefa | 13ewd2@queensu.ca | Mar 15, 2018 | New | Granted |
| 4301 | Level 1 | 10181656 | Jason Gabor | 14jg64@queensu.ca | Mar 15, 2018 | New | Granted |
| 4300 | Level 1 | 10181656 | Jason Gabor | 14jg64@queensu.ca | Mar 15, 2018 | New | Withdrawn |
| 4299 | Level 1 | 20031348 | Diljot Grewal | 16dkg1@queensu.ca | Mar 14, 2018 | New | Granted |
| 4298 | Level 1 | 20036687 | Robin Adams | 16rmea@queensu.ca | Mar 14, 2018 | New | Granted |
| 4297 | Level 1 | 20012732 | Nicolai Bopp | 15nab6@queensu.ca | Mar 14, 2018 | New | Withdrawn |
| 4296 | Level 1 | 20035493 | Sebastien Molgat | 16sm52@gmail.com | Mar 13, 2018 | New | Granted |
| 4295 | Level 1 | 5527891 | Patrick Sawtell | patrick.sawtell@gmail.com | Mar 13, 2018 | Amendment | Withdrawn |
| 4294 | Level 1 | 5527891 | Patrick Sawtell | patrick.sawtell@gmail.com | Mar 13, 2018 | New related to a 21-day | Granted |
| 4293 | Level 1 | 10038405 | Adam Schizkoske | 11as79@queensu.ca | Mar 13, 2018 | New | Granted |
| 4292 | Level 1 | 20001273 | Eirinn Chisholm | 15egc@queensu.ca | Mar 12, 2018 | New | Granted |
| 4291 | Level 1 | 20037791 | Tianming Chen | 16tc17@queensu.ca | Mar 12, 2018 | New | Granted |
| 4290 | Level 1 | 20019478 | Jordana Cardarelli | 15jc140@queensu.ca | Mar 12, 2018 | Amendment | Withdrawn |
| 4289 | Level 1 | 10193348 | Michael Wightman | mjw.wightman@gmail.com | Mar 12, 2018 | New | Granted |
| 4288 | Level 1 | 10187298 | Henok Kahsai | 14hbk1@queensu.ca | Mar 11, 2018 | New | Denied |
| 4287 | Level 1 | 10180032 | Jordan Di Nardo | 14jedn@queensu.ca | Mar 11, 2018 | New | Granted |
| 4286 | Level 1 | 10180032 | Jordan Di Nardo | 14jedn@queensu.ca | Mar 11, 2018 | New | Granted |
| 4285 | Level 1 | 10180032 | Jordan Di Nardo | 14jedn@queensu.ca | Mar 11, 2018 | New | Withdrawn |
| 4284 | Level 1 | 10139811 | Jessica Morris | 13jjm17@queensu.ca | Mar 9, 2018 | New | Denied |
| 4283 | Level 1 | 10192354 | Christian Matthew Santiago | 15cms@queensu.ca | Mar 8, 2018 | New | Granted |
| 4282 | Level 1 | 10050649 | Kevin Donaldson | 11kjd6@queensu.ca | Mar 8, 2018 | New | Granted |

