Manage Appeals
- ‹ Previous
- 10601 – 10650 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 4131 | Level 1 | 10192405 | Caitlin Poxon | 15cip@queensu.ca | Jan 18, 2018 | New | Granted |
| 4130 | Level 1 | 10182571 | Taryn Kemp | 14tk39@queensu.ca | Jan 18, 2018 | New | Granted |
| 4129 | Level 1 | 10089404 | Ionut Craciun | alex.craciun@queensu.ca | Jan 18, 2018 | New | Denied |
| 4128 | Level 1 | 10063986 | Brittney Whalen | 12bmw@queensu.ca | Jan 17, 2018 | New related to a 21-day | Granted with Conditions |
| 4127 | Level 1 | 10182005 | Fafali Ahadzi | 14faa3@queensu.ca | Jan 16, 2018 | New | Granted |
| 4126 | Level 1 | 10173164 | Ella Hansen | 14eoh@queensu.ca | Jan 15, 2018 | New | Granted |
| 4125 | Level 1 | 20056853 | Cheyenne Brown | 16csmb@queensu.ca | Jan 15, 2018 | New | Granted |
| 4124 | Level 1 | 20019366 | Leia Johnson | 15lajj@queensu.ca | Jan 15, 2018 | New | Granted |
| 4123 | Level 1 | 10143789 | Emily Fenech | 13erf1@queensu.ca | Jan 15, 2018 | New related to a 21-day | Denied |
| 4122 | Level 1 | 10090130 | Natania Rumstein | 12nr33@queensu.ca | Jan 15, 2018 | New | Granted |
| 4121 | Level 1 | 10010128 | Charlotte Webb | 0cew2@queensu.ca | Jan 14, 2018 | New | Granted |
| 4120 | Level 1 | 20041711 | Joseph Homsy | 16jpth@queensu.ca | Jan 13, 2018 | New | Withdrawn |
| 4119 | Level 1 | 20005334 | Padraig Singal | p.singal@queensu.ca | Jan 13, 2018 | New | Granted |
| 4118 | Level 1 | 20005334 | Padraig Singal | p.singal@queensu.ca | Jan 12, 2018 | New | Withdrawn |
| 4117 | Level 1 | 20019680 | Daniel Wang | 15dw36@queensu.ca | Jan 12, 2018 | New | Denied |
| 4116 | Level 1 | 6207126 | Joanne Archibald | 9jea@queensu.ca | Jan 12, 2018 | New | Granted |
| 4115 | Level 1 | 10119639 | Abdallah Al-anizi | 13akaa@queensu.ca | Jan 12, 2018 | New | Granted |
| 4114 | Level 1 | 20005105 | Nathan Narang | 15nan@queensu.ca | Jan 11, 2018 | New | Granted |
| 4113 | Level 1 | 20074337 | alexia arthur | 17acs2@queensu.ca | Jan 11, 2018 | New | Withdrawn |
| 4112 | Level 1 | 5891478 | Aayah Amir | aayahamir@gmail.com | Jan 11, 2018 | New | Granted |
| 4111 | Level 1 | 20016259 | Brandon Bedwell | 15bkb@queensu.ca | Jan 11, 2018 | Amendment | Granted |
| 4110 | Level 1 | 20016259 | Brandon Bedwell | 15bkb@queensu.ca | Jan 11, 2018 | New | Withdrawn |
| 4109 | Level 1 | 10111476 | William Berry | 13wab@queensu.ca | Jan 10, 2018 | New related to a 21-day | Denied |
| 4108 | Level 1 | 20074337 | Alexia Arthur | 17acs2@queensu.ca | Jan 10, 2018 | New | Withdrawn |
| 4107 | Level 1 | 10103620 | Ami Sangster | 13as3@queensu.ca | Jan 10, 2018 | New | Granted |
| 4106 | Level 1 | 10075720 | Eun Lee | 12esl1@queensu.ca | Jan 10, 2018 | Amendment | Withdrawn |
| 4105 | Level 1 | 10170745 | Ran Huo | 14rh24@queensu.ca | Jan 10, 2018 | New | Granted |
| 4104 | Level 1 | 10173155 | Lauren Bhagwandat | 14ldb1@queensu.ca | Jan 9, 2018 | New | Withdrawn |
| 4103 | Level 1 | 10144731 | Baylee Balfour | 13bpb1@queensu.ca | Jan 9, 2018 | Amendment | Withdrawn |
| 4102 | Level 1 | 20076103 | Patrick Mazurek | 17pfm@queensu.ca | Jan 9, 2018 | New | Granted |
| 4101 | Level 1 | 20013262 | Robert Murphy | 15rjm6@queensu.ca | Jan 9, 2018 | New | Granted |
| 4100 | Level 1 | 5853234 | Angela Chung | angela.w.y.chung@queensu.ca | Jan 9, 2018 | New | Granted |
| 4099 | Level 1 | 20058002 | Emma Skye Charles | 16esmc@queensu.ca | Jan 9, 2018 | New | Granted |
| 4098 | Level 1 | 10075720 | Eun Lee | 12esl1@queensu.ca | Jan 9, 2018 | New | Granted |
| 4097 | Level 1 | 20004388 | Danika Ahac | 15da20@queensu.ca | Jan 8, 2018 | New | Withdrawn |
| 4096 | Level 1 | 20010872 | Phoenix Wilkie | 15pyw@queensu.ca | Jan 8, 2018 | New | Granted |
| 4095 | Level 1 | 6378419 | jahid alefi | 0ja17@queensu.ca | Jan 8, 2018 | Amendment | Withdrawn |
| 4094 | Level 1 | 6378419 | jahid alefi | 0ja17@queensu.ca | Jan 8, 2018 | Amendment | Withdrawn |
| 4093 | Level 1 | 20012029 | Gursimran Khaira | 15gk24@queensu.ca | Jan 6, 2018 | New | Granted |
| 4092 | Level 1 | 20024897 | Facundo Vazquez | 16fv@queensu.ca | Jan 6, 2018 | New | Granted |
| 4091 | Level 1 | 20024897 | Facundo Vazquez | 16fv@queensu.ca | Jan 6, 2018 | New | Withdrawn |
| 4090 | Level 1 | 10185375 | Jacob Puskas | 14jp62@queensu.ca | Jan 5, 2018 | New related to a 21-day | Granted |
| 4089 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | Jan 5, 2018 | Amendment | Withdrawn |
| 4088 | Level 1 | 20024766 | Michaela Yard | 16my2@queensu.ca | Jan 5, 2018 | New | Granted |
| 4087 | Level 1 | 20073074 | Charles Hilberdink | 17cdh@queensu.ca | Jan 4, 2018 | New | Granted |
| 4086 | Level 1 | 10126807 | Jennalee Bray | 13jb66@queensu.ca | Jan 4, 2018 | New | Granted |
| 4085 | Level 1 | 20026424 | Taylor Walker | 16tdw@queensu.ca | Jan 4, 2018 | New | Denied |
| 4084 | Level 1 | 20021341 | Michael Ciomyk | 15mgc7@queensu.ca | Jan 4, 2018 | New | Withdrawn |
| 4083 | Level 1 | 10208852 | Mouno Ugas | 15mau@queensu.ca | Jan 4, 2018 | New | Denied |
| 4082 | Level 1 | 10096779 | Taylor Moore | 12tmm5@queensu.ca | Jan 4, 2018 | New related to a 21-day | Granted |

