Manage Appeals
- ‹ Previous
- 12201 – 12250 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 2531 | Level 1 | 10091675 | Katie Waters | 12kw33@queensu.ca | Aug 2, 2016 | New | Granted |
| 2530 | Level 1 | 10138132 | Claire Dufresne | 13cd48@queensu.ca | Aug 2, 2016 | Amendment | Added to petition |
| 2529 | Level 1 | 10138132 | Claire Dufresne | 13cd48@queensu.ca | Aug 2, 2016 | New | Granted |
| 2528 | Level 1 | 10112649 | Alexander Momani | 13am56@queensu.ca | Jul 31, 2016 | New | Granted |
| 2527 | Level 1 | 10097615 | ziwei chen | 12zc17@queensu.ca | Jul 30, 2016 | New | Withdrawn |
| 2526 | Level 1 | 10142949 | Bonnie Cai | bonnie.cai@queensu.ca | Jul 29, 2016 | New | Granted |
| 2525 | Level 1 | 5716950 | Lisa Cameron | 6lmc3@queensu.ca | Jul 29, 2016 | New related to a 21-day | Granted with Conditions |
| 2524 | Level 1 | 10176600 | Nathan Cheung | 14nlhc@queensu.ca | Jul 29, 2016 | New | Granted |
| 2523 | Level 1 | 5464764 | Shuo Chen | 6sc23@queensu.ca | Jul 29, 2016 | New related to a 21-day | Granted |
| 2522 | Level 1 | 10125776 | Alexandra Lemanowicz | ola.lemanowicz@queensu.ca | Jul 28, 2016 | New | Granted with Conditions |
| 2521 | Level 1 | 10084563 | Amanda Lambie | amanda.lambie@queensu.ca | Jul 27, 2016 | New | Granted |
| 2520 | Level 1 | 10149272 | Rebecca Wood | rebecca.wood@queensu.ca | Jul 27, 2016 | New | Granted |
| 2519 | Level 1 | 0 | bcvbvcb vcbvcbcvb | eversonh@queensu.ca | Jul 27, 2016 | New | Withdrawn |
| 2518 | Level 1 | 10170447 | Jing Wang | 14jw58@queensu.ca | Jul 27, 2016 | New | Granted |
| 2517 | Level 1 | 10008608 | Keenan Aylwin | 0kmta@queensu.ca | Jul 26, 2016 | New | Granted |
| 2516 | Level 1 | 10058866 | Vasudha Kannan | 11vk18@queensu.ca | Jul 26, 2016 | New | Granted |
| 2515 | Level 1 | 10058866 | Vasudha Kannan | 11vk18@queensu.ca | Jul 26, 2016 | New | Withdrawn |
| 2514 | Level 1 | 10058866 | Vasudha Kannan | 11vk18@queensu.ca | Jul 26, 2016 | New | Withdrawn |
| 2513 | Level 1 | 10148959 | Connor McVay | 14cm4@queensu.ca | Jul 26, 2016 | New | Granted |
| 2512 | Level 1 | 10109407 | Corinna Ostiguy | 13co2@queensu.ca | Jul 26, 2016 | New | Granted |
| 2511 | Level 1 | 10067819 | Mak'an Dakwal | 12pmad@queensu.ca | Jul 25, 2016 | New | Denied |
| 2510 | Level 1 | 10162810 | Tanvi Priyadarshini | 14tp17@queensu.ca | Jul 25, 2016 | New | Granted |
| 2509 | Level 1 | 6378419 | Jahid Alefi | 0ja17@queensu.ca | Jul 25, 2016 | New | Granted with Conditions |
| 2508 | Level 1 | 10073646 | Tavish Logan | 12tl15@queensu.ca | Jul 24, 2016 | New | Granted |
| 2507 | Level 1 | 10073646 | Tavish Logan | 12tl15@queensu.ca | Jul 24, 2016 | New | Granted |
| 2506 | Level 1 | 10140416 | Julia Laing | julia.laing@queensu.ca | Jul 23, 2016 | New | Granted |
| 2505 | Level 1 | 10180126 | Jenna MacDonald | 14jlm13@queensu.ca | Jul 22, 2016 | New | Granted |
| 2504 | Level 1 | 10180126 | Jenna MacDonald | 14jlm13@queensu.ca | Jul 22, 2016 | New | Withdrawn |
| 2503 | Level 1 | 10180126 | Jenna MacDonald | 14jlm13@queensu.ca | Jul 22, 2016 | New | Withdrawn |
| 2502 | Level 1 | 10083499 | Bradley Truscott | 12bt17@queensu.ca | Jul 21, 2016 | New | Withdrawn |
| 2501 | Level 1 | 10071004 | Zachary Fern-Weinbren Fern-Weinbren | 12wzf@queensu.ca | Jul 21, 2016 | New | Granted |
| 2500 | Level 1 | 10188421 | Jennifer Xie | jennifer.xie@queensu.ca | Jul 21, 2016 | New | Withdrawn |
| 2499 | Level 1 | 10103676 | kai zheng | 13kwz@queensu.ca | Jul 21, 2016 | New | Granted |
| 2498 | Level 1 | 10103676 | kai zheng | 13kwz@queensu.ca | Jul 21, 2016 | New | Withdrawn |
| 2497 | Level 1 | 10155692 | Natasha McMillan | 14nlm@queensu.ca | Jul 21, 2016 | New | Granted |
| 2496 | Level 1 | 10107353 | Ivy Fong | ivy.fong@queensu.ca | Jul 20, 2016 | New | Withdrawn |
| 2495 | Level 1 | 10184125 | Christina Sanita | christina.sanita@queensu.ca | Jul 20, 2016 | New | Withdrawn |
| 2494 | Level 1 | 10184125 | Christina Sanita | christina.sanita@queensu.ca | Jul 20, 2016 | New | Withdrawn |
| 2493 | Level 1 | 10107353 | Ivy Fong | ivy.fong@queensu.ca | Jul 20, 2016 | New | Withdrawn |
| 2492 | Level 1 | 10184125 | Christina Sanita | christina.sanita@queensu.ca | Jul 20, 2016 | New | Withdrawn |
| 2491 | Level 1 | 10106587 | Daniel Sheedy | 13dbs2@queensu.ca | Jul 19, 2016 | Amendment | Added to petition |
| 2490 | Level 1 | 6337630 | Alan Townshend-Carter | 0adt1@queensu.ca | Jul 19, 2016 | New related to a 21-day | Granted with Conditions |
| 2489 | Level 1 | 10050543 | Brigham McKerron | 11bjm13@queensu.ca | Jul 19, 2016 | Amendment | Added to petition |
| 2488 | Level 1 | 10136537 | Tristan Ruse | 13trr1@queensu.ca | Jul 18, 2016 | New | Granted |
| 2487 | Level 1 | 10051009 | Tandia Hantho | 11teh5@queensu.ca | Jul 18, 2016 | New | Granted |
| 2486 | Level 1 | 10186879 | Nikil Patel | 14ndp1@queensu.ca | Jul 17, 2016 | New related to a 21-day | Granted |
| 2485 | Level 1 | 10181301 | Charlotte Schwass | 14cs91@queensu.ca | Jul 16, 2016 | New | Denied |
| 2484 | Level 1 | 10181301 | Charlotte Schwass | 14cs91@queensu.ca | Jul 16, 2016 | New | Withdrawn |
| 2483 | Level 1 | 10191391 | Cole Roe | 15cjr@queensu.ca | Jul 15, 2016 | New related to a 21-day | Granted |
| 2482 | Level 1 | 10136646 | Danalyn Holmes | danalyn.holmes@queensu.ca | Jul 15, 2016 | New | Granted |

