Manage Appeals
- ‹ Previous
- 13101 – 13150 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 1631 | Level 1 | 10184485 | Andrew Luk | 14al97@queensu.ca | Dec 3, 2015 | New | Granted |
| 1630 | Level 1 | 10184485 | Andrew Luk | 14al97@queensu.ca | Dec 3, 2015 | New | Withdrawn |
| 1629 | Level 1 | 10184485 | Andrew Luk | 14al97@queensu.ca | Dec 3, 2015 | New | Withdrawn |
| 1628 | Level 1 | 10133636 | Elizabeth (Annie) Byca | 13eab6@queensu.ca | Dec 3, 2015 | New | Granted |
| 1627 | Level 1 | 10206195 | Melissa Lafferty | 15ml40@queensu.ca | Dec 3, 2015 | New | Granted |
| 1626 | Level 1 | 10026536 | Kayla Marino | 1kmm9@queensu.ca | Dec 3, 2015 | New | Granted |
| 1625 | Level 1 | 10022054 | Trevor Davis | 1td5@queensu.ca | Dec 3, 2015 | New | Granted |
| 1624 | Level 1 | 10187169 | Paige Davies | 14prd@queensu.ca | Dec 2, 2015 | New | Granted |
| 1623 | Level 1 | 10089076 | Robyn Berry | 12rb44@queensu.ca | Dec 2, 2015 | New related to a 21-day | Granted |
| 1622 | Level 1 | 10148382 | DAMAN BRAR | 14dsb@queensu.ca | Dec 2, 2015 | New | Granted |
| 1621 | Level 1 | 10048382 | Kaitlin Mullarky | 11krm7@queensu.ca | Dec 2, 2015 | New | Granted |
| 1620 | Level 1 | 10152188 | Asha Gordon | 14ajg3@queensu.ca | Dec 2, 2015 | New | Withdrawn |
| 1619 | Level 1 | 10098110 | Shauna Bartlett | 12sgab@queensu.ca | Dec 2, 2015 | New | Withdrawn |
| 1618 | Level 1 | 10096624 | Yuebin Ying | 12yy39@queensu.ca | Dec 2, 2015 | New | Granted |
| 1617 | Level 1 | 10104873 | NIcholas Morra | nicholas.morra@queensu.ca | Dec 2, 2015 | New | Granted |
| 1616 | Level 1 | 6295808 | Sarah Hanna | 9slah@queensu.ca | Dec 2, 2015 | New | Withdrawn |
| 1615 | Level 1 | 10104873 | Nicholas Morra | nicholas.morra@queensu.ca | Dec 2, 2015 | New | Withdrawn |
| 1614 | Level 1 | 10094500 | Saad Sajid | 12ss224@queensu.ca | Dec 1, 2015 | New | Denied |
| 1613 | Level 1 | 10093727 | Charmy Patel | 12cp42@queensu.ca | Dec 1, 2015 | New | Denied |
| 1612 | Level 1 | 10108311 | Colleen Yau | 13cysy@queensu.ca | Dec 1, 2015 | New | Granted |
| 1611 | Level 1 | 10109156 | Hannah Brooks | 13hb4@queensu.ca | Dec 1, 2015 | New | Withdrawn |
| 1610 | Level 1 | 10052314 | Christopher Houston | 11ch52@queensu.ca | Dec 1, 2015 | New | Granted |
| 1609 | Level 1 | 10052314 | Christopher Houston | 11ch52@queensu.ca | Dec 1, 2015 | New | Withdrawn |
| 1608 | Level 1 | 10039828 | Leif Raptis-Firth | leif.raptis-firth@queensu.ca | Dec 1, 2015 | New | Granted |
| 1607 | Level 1 | 10001246 | Kayla Arviv | 0ka18@queensu.ca | Dec 1, 2015 | Amendment | Granted |
| 1606 | Level 1 | 10026536 | Kayla Marino | 1kmm9@queensu.ca | Nov 30, 2015 | New | Granted |
| 1605 | Level 1 | 10093504 | Alexandre Coutu | 12ac122@queensu.ca | Nov 30, 2015 | New | Withdrawn |
| 1604 | Level 1 | 10147840 | Veronica Logelin | veronica.logelin@queensu.ca | Nov 30, 2015 | New | Granted |
| 1603 | Level 1 | 10106749 | Kyra Steer | 13kbs1@queensu.ca | Nov 30, 2015 | New | Denied |
| 1602 | Level 1 | 10106749 | Kyra Steer | 13kbs1@queensu.ca | Nov 30, 2015 | New | Withdrawn |
| 1601 | Level 1 | 10191848 | Michael Rapson | 15mjjr@queensu.ca | Nov 29, 2015 | New | Granted |
| 1600 | Level 1 | 10187298 | Henok Kahsai | 14hbk1@queensu.ca | Nov 27, 2015 | New | Granted |
| 1599 | Level 1 | 10187298 | Henok Kahsai | 14hbk1@queensu.ca | Nov 27, 2015 | New | Withdrawn |
| 1598 | Level 1 | 10062462 | Madeline Ewing | 12me@queensu.ca | Nov 27, 2015 | New | Denied |
| 1597 | Level 1 | 10150065 | Amanda Morch | amanda.morch@queensu.ca | Nov 26, 2015 | New | Granted |
| 1596 | Level 1 | 10028810 | Samantha Russell | 1skr1@queensu.ca | Nov 26, 2015 | New related to a 21-day | Granted |
| 1595 | Level 1 | 10021372 | Melissa Ricardo | 1mr6@queensu.ca | Nov 26, 2015 | New | Withdrawn |
| 1594 | Level 1 | 10153452 | Leithen Wardlaw | 14ldsw@queensu.ca | Nov 25, 2015 | New | Denied |
| 1593 | Level 1 | 10146422 | Jenna Chasse | 13jac42@queensu.ca | Nov 25, 2015 | New | Granted |
| 1592 | Level 1 | 10089246 | Emily Vassos | 12emv2@queensu.ca | Nov 25, 2015 | New | Granted |
| 1591 | Level 1 | 10170082 | Emma Nusca | 14eyn@queensu.ca | Nov 24, 2015 | New | Granted |
| 1590 | Level 1 | 10075085 | Julia Mashaal | 12jm53@queensu.ca | Nov 24, 2015 | Amendment | Added to petition |
| 1589 | Level 1 | 10153779 | George Fahim | 14gf3@queensu.ca | Nov 24, 2015 | New | Granted |
| 1588 | Level 1 | 10030360 | Mingyang He | 1mh22@queensu.ca | Nov 24, 2015 | New | Granted with Conditions |
| 1587 | Level 1 | 10166327 | Kyle Guy | 14krg1@queensu.ca | Nov 24, 2015 | New | Withdrawn |
| 1586 | Level 1 | 10052949 | Megan Shaw | 11mas39@queensu.ca | Nov 24, 2015 | New | Withdrawn |
| 1585 | Level 1 | 10075085 | Julia Mashaal | 12jm53@queensu.ca | Nov 23, 2015 | Amendment | Added to petition |
| 1584 | Level 1 | 0 | test (by commerce) test | christeen.paterson@queensu.ca | Nov 23, 2015 | New | Withdrawn |
| 1583 | Level 1 | 10052446 | Allison Jacobi-Dorbeck | 11dakj@queensu.ca | Nov 23, 2015 | Amendment | Granted |
| 1582 | Level 1 | 10075085 | Julia Mashaal | 12jm53@queensu.ca | Nov 23, 2015 | New | Granted |

