Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 14199 | Level 1 | 20420299 | Hannah Thomas | 23gqgc@queensu.ca | Apr 22, 2026 | New | Partial Grant |
| 14198 | Level 1 | 20280110 | Aderanti Laja | 20aol1@queensu.ca | Apr 22, 2026 | New | Granted |
| 14197 | Level 1 | 20503922 | Mohamed Ensan Ashour Ibrahim | 24fbdq@queensu.ca | Apr 21, 2026 | New | Withdrawn |
| 14196 | Level 2 | 20462882 | Geneva Cho | 23qyb4@queensu.ca | Apr 21, 2026 | New | In Review |
| 14195 | Level 1 | 20400675 | Charlotte Ford | 22kgx2@queensu.ca | Apr 21, 2026 | New | Granted |
| 14194 | Level 1 | 20397385 | Sydney Pascoe | 22hmv1@queensu.ca | Apr 20, 2026 | New | Granted |
| 14193 | Level 1 | 20497100 | Gabrielle Driver | 24pvq1@queensu.ca | Apr 20, 2026 | New | Granted |
| 14192 | Level 1 | 20546678 | Avery Carlyle | 24bxl6@queensu.ca | Apr 20, 2026 | New | Granted |
| 14191 | Level 1 | 20538534 | Yuanbo Jiang | 24kq57@queensu.ca | Apr 20, 2026 | New | Granted |
| 14190 | Level 1 | 20352446 | Meiyu Jiang | 21mj71@queensu.ca | Apr 20, 2026 | New | Withdrawn |
| 14189 | Level 1 | 20495021 | Zheng Qiu | 24js8@queensu.ca | Apr 18, 2026 | New | Withdrawn |
| 14188 | Level 1 | 20546178 | James Armstrong | 24pchb@queensu.ca | Apr 18, 2026 | New | Withdrawn |
| 14187 | Level 1 | 20548256 | Jia Lala | 25vr2@queensu.ca | Apr 18, 2026 | New | Denied |
| 14186 | Level 1 | 20359237 | Mattias Khan | 22mhk@queensu.ca | Apr 17, 2026 | New | Withdrawn |
| 14185 | Level 1 | 20444100 | Carmelo Papazoglou | 23xqgb@queensu.ca | Apr 17, 2026 | New | Granted |
| 14184 | Level 1 | 20297169 | Ruixiao Tian | 21rt12@queensu.ca | Apr 17, 2026 | New | Withdrawn |
| 14183 | Level 1 | 12345678 | daralyn auld | dsha@queensu.ca | Apr 17, 2026 | New | Withdrawn |
| 14182 | Level 1 | 20299849 | Jordan Yates | 21jfjy@queensu.ca | Apr 17, 2026 | New | Withdrawn |
| 14181 | Level 1 | 20348966 | Gunin Singh Bhatia | 21gsb9@queensu.ca | Apr 17, 2026 | New | Granted |
| 14180 | Level 1 | 20343174 | Jashan Dua | 21jkd9@queensu.ca | Apr 16, 2026 | New | Granted |
| 14179 | Level 1 | 20566208 | Le Ngoc Phuong Cao | 25csmd@queensu.ca | Apr 16, 2026 | New | Withdrawn |
| 14178 | Level 1 | 20279782 | Natalie Pressman | 20npp6@queensu.ca | Apr 16, 2026 | New | Granted |
| 14177 | Level 1 | 20490578 | Gracyn Mcphail | 24dfyj@queensu.ca | Apr 16, 2026 | New | Withdrawn |
| 14176 | Level 1 | 20532608 | Emily Davis | 24bpk5@queensu.ca | Apr 16, 2026 | New | Withdrawn |
| 14175 | Level 1 | 20449787 | William White | 23vbmj@queensu.ca | Apr 15, 2026 | New | Withdrawn |
| 14174 | Level 1 | 20427377 | Eleni Lewis | 23sy3@queensu.ca | Apr 15, 2026 | New | Partial Grant |
| 14173 | Level 1 | 20451806 | Toryn Hamill | 23kgcf@queensu.ca | Apr 15, 2026 | New | Denied |
| 14172 | Level 1 | 20283371 | Edward Li | 20el42@queensu.ca | Apr 15, 2026 | New | Granted |
| 14171 | Level 1 | 20368822 | Hailie Vance | 22hkv@queensu.ca | Apr 14, 2026 | New | Granted |
| 14170 | Level 1 | 20449787 | William White | 23vbmj@queensu.ca | Apr 14, 2026 | New | Withdrawn |
| 14169 | Level 1 | 20342238 | Kayhan Nikkhajoei | 21kn25@queensu.ca | Apr 14, 2026 | New | Withdrawn |
| 14168 | Level 1 | 20385506 | Caton Wang | 22mvg3@queensu.ca | Apr 14, 2026 | New | In Review |
| 14167 | Level 1 | 20353026 | Aidon Lambert-McComb | a.lambertmccomb@queensu.ca | Apr 13, 2026 | New | Withdrawn |
| 14166 | Level 1 | 20471671 | Justin Alexandrowicz | 23hv47@queensu.ca | Apr 13, 2026 | New | Granted |
| 14165 | Level 2 | 20475679 | Aaron Dominico | 23pnq4@queensu.ca | Apr 13, 2026 | New | In Review |
| 14164 | Level 1 | 20446101 | Natasha Moore | 23jnd@queensu.ca | Apr 13, 2026 | New | Denied |
| 14163 | Level 1 | 20395652 | Nadia Persaud | 22xh34@queensu.ca | Apr 13, 2026 | New | Granted |
| 14162 | Level 1 | 20304180 | Jock MacLauchlan | 21jmhm@queensu.ca | Apr 13, 2026 | New | Granted |
| 14161 | Level 1 | 20552901 | Yaseen Masoud | 25qjk@queensu.ca | Apr 13, 2026 | New | Denied |
| 14160 | Level 1 | 20427285 | Ayaan Tariq | 23yh1@queensu.ca | Apr 13, 2026 | New | Granted |
| 14159 | Level 1 | 20489741 | Chloe MacDonald | 24rfq@queensu.ca | Apr 12, 2026 | Amendment | Added to petition |
| 14158 | Level 1 | 20550321 | ERIC SHAO | mindplaysgaming@gmail.com | Apr 12, 2026 | New | Granted |
| 14157 | Level 1 | 20418537 | isidora vukadinovich | 22lr58@queensu.ca | Apr 12, 2026 | New | Granted |
| 14156 | Level 1 | 20449787 | William White | 23vbmj@queensu.ca | Apr 12, 2026 | New | Withdrawn |
| 14155 | Level 1 | 20505975 | Ava Burdman | 24tpn1@queensu.ca | Apr 11, 2026 | New | Withdrawn |
| 14154 | Level 1 | 20434276 | Jade Lewis | 23mwq1@queensu.ca | Apr 10, 2026 | New | Withdrawn |
| 14153 | Level 1 | 20557693 | Brody Geear | brody.geear@queensu.ca | Apr 10, 2026 | New | Granted |
| 14152 | Level 1 | 20235269 | Emma Dale | 20erd@queensu.ca | Apr 10, 2026 | New | Partial Grant |
| 14151 | Level 1 | 20474659 | Mingrui Li | 23xf74@queensu.ca | Apr 10, 2026 | New | Granted |
| 14150 | Level 1 | 20449787 | William White | 23vbmj@queensu.ca | Apr 10, 2026 | New | Withdrawn |

