Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 10461 | Level 1 | 20168785 | Jaida Egboye | 18je9@queensu.ca | May 9, 2023 | New | Denied |
| 10460 | Level 1 | 20272202 | Andi Bleiweis | 20arb8@queensu.ca | May 9, 2023 | New | Withdrawn |
| 10459 | Level 1 | 20077017 | Ellen Jane Ford | 17ejlf@queensu.ca | May 9, 2023 | New | Granted |
| 10458 | Level 1 | 20278807 | Alisa Borgan | 20amb20@queensu.ca | May 9, 2023 | New | Denied |
| 10457 | Level 2 | 20172146 | Alyah Opel | 18ato@queensu.ca | May 9, 2023 | New | Received |
| 10456 | Level 1 | 20116520 | Esther Lee | 17eyl1@queensu.ca | May 9, 2023 | New | Granted |
| 10455 | Level 1 | 20178838 | Emma Black | 19ecb@queensu.ca | May 9, 2023 | New | Denied |
| 10454 | Level 1 | 20269417 | Oliver Macnaughton | 20owdm@queensu.ca | May 9, 2023 | New | Withdrawn |
| 10453 | Level 1 | 20304715 | Baicun Wu | 21bw8@queensu.ca | May 8, 2023 | New | Granted |
| 10452 | Level 1 | 20113491 | Alexandra Gorman | 17aeg5@queensu.ca | May 8, 2023 | New | Granted |
| 10451 | Level 1 | 20279953 | Victoria Da Silva | 20vrds1@queensu.ca | May 8, 2023 | New | Withdrawn |
| 10450 | Level 1 | 20358888 | miranda james | 22mmsj@queensu.ca | May 8, 2023 | Amendment | Withdrawn |
| 10449 | Level 1 | 20125669 | Arthur Arnold | 18aa22@queensu.ca | May 8, 2023 | New | Granted |
| 10448 | Level 1 | 20350529 | Zara Smith | 21zvs@queensu.ca | May 8, 2023 | New | Granted |
| 10447 | Level 1 | 10150892 | Alexandra Arrizza | 14aa10@queensu.ca | May 8, 2023 | New | Granted |
| 10446 | Level 1 | 20228849 | FEIYANG CHEN | 19fc13@queensu.ca | May 8, 2023 | New | Granted |
| 10445 | Level 1 | 10190057 | Michael Stevens | 14ms182@queensu.ca | May 8, 2023 | New | Granted |
| 10444 | Level 1 | 20209776 | Hunter Kalamut | 19hlgk@queensu.ca | May 7, 2023 | New | Granted |
| 10443 | Level 1 | 20228849 | FEIYANG CHEN | 19fc13@queensu.ca | May 7, 2023 | New | Withdrawn |
| 10442 | Level 1 | 20228849 | FEIYANG CHEN | 19fc13@queensu.ca | May 7, 2023 | New | Withdrawn |
| 10441 | Level 1 | 20228849 | FEIYANG CHEN | 19fc13@queensu.ca | May 7, 2023 | New | Withdrawn |
| 10440 | Level 1 | 20228849 | FEIYANG CHEN | 19fc13@queensu.ca | May 7, 2023 | New | Withdrawn |
| 10439 | Level 1 | 20327310 | Samuel Gallo-Will | 21smgw@queensu.ca | May 7, 2023 | New | Withdrawn |
| 10438 | Level 1 | 20239108 | Evan Huys | 20ewh@queensu.ca | May 6, 2023 | New | Granted |
| 10437 | Level 1 | 20119674 | Xiaoyao Feng | 18xf@queensu.ca | May 5, 2023 | New | Denied |
| 10436 | Level 1 | 20184145 | Jason Etim-Bassey | 19jaeb@queensu.ca | May 5, 2023 | New | Granted |
| 10435 | Level 1 | 20144746 | Tianze Chen | 18tc20@queensu.ca | May 5, 2023 | New | Granted |
| 10434 | Level 1 | 20339267 | Amina McQuay | 21aam36@queensu.ca | May 5, 2023 | New | Granted |
| 10433 | Level 1 | 20216817 | Nelly Kaliza | 19nk44@queensu.ca | May 4, 2023 | Amendment | Withdrawn |
| 10432 | Level 1 | 20091589 | Justin George | 17jg35@queensu.ca | May 4, 2023 | New | Granted |
| 10431 | Level 1 | 20216817 | Nelly Kaliza | 19nk44@queensu.ca | May 4, 2023 | New | Denied |
| 10430 | Level 1 | 20163828 | Alison Carrier | 18agc1@queensu.ca | May 4, 2023 | New | Granted |
| 10429 | Level 1 | 2433998 | KIMBERLY BEAZER | 1kjb@queensu.ca | May 4, 2023 | New | Denied |
| 10428 | Level 1 | 20214418 | Kate Phillips | 19klp5@queensu.ca | May 4, 2023 | New | Denied |
| 10427 | Level 1 | 20168304 | Chi Nguyen | 18cln3@queensu.ca | May 3, 2023 | New | Denied |
| 10426 | Level 2 | 20063072 | Aanandini Bambawale | aanandini.bambawale@queensu.ca | May 3, 2023 | New | ADA Amended Decision |
| 10425 | Level 1 | 20315461 | Maryam Rifai | 2mb9@queensu.ca | May 3, 2023 | New | Granted |
| 10424 | Level 1 | 20249159 | Allyson Verkest | 20av19@queensu.ca | May 3, 2023 | New | Denied |
| 10423 | Level 1 | 20083029 | Lindsay Marie Webster | lindsaymarie.webster@queensu.ca | May 3, 2023 | New | Withdrawn |
| 10422 | Level 1 | 20349438 | John Liu | john.liu@queensu.ca | May 2, 2023 | New | Denied |
| 10421 | Level 1 | 20370191 | Kaia Flores | 22klf@queensu.ca | May 2, 2023 | New | Granted |
| 10420 | Level 1 | 20140526 | Soran Ari | 18sa59@queensu.ca | May 2, 2023 | New | Denied |
| 10419 | Level 1 | 20054959 | Molly McClement | molly.mcclement@queensu.ca | May 2, 2023 | New | Granted |
| 10418 | Level 1 | 20216964 | Uroosa Imtiaz | uroosa.imtiaz@queensu.ca | May 2, 2023 | New | Granted |
| 10417 | Level 2 | 20257250 | Tracy Issa | 20ti2@queensu.ca | May 2, 2023 | New | ADA Amended Decision |
| 10416 | Level 1 | 20378678 | Larissa Gulfam | 22hsk4@queensu.ca | May 2, 2023 | New | Granted |
| 10415 | Level 1 | 20151109 | Olivia Idone | 18omi1@queensu.ca | May 2, 2023 | New | Denied |
| 10414 | Level 1 | 20137495 | Sukhvir Hundal | 18skh4@queensu.ca | May 1, 2023 | New | Granted |

