Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 9940 | Level 1 | 20271471 | Harry Parmar | h.parmar@queensu.ca | Jan 12, 2023 | New | Withdrawn |
| 9939 | Level 1 | 20124223 | Anshul Pattoo | anshul.pattoo@queensu.ca | Jan 12, 2023 | Amendment | Withdrawn |
| 9938 | Level 1 | 20282476 | Christopher Lainas | christopher.lainas@queensu.ca | Jan 11, 2023 | New | Granted |
| 9937 | Level 1 | 20144315 | Lucas March | 18ldjm@queensu.ca | Jan 11, 2023 | New | Withdrawn |
| 9936 | Level 1 | 20285879 | Sebastian Medrea | 20sm131@queensu.ca | Jan 11, 2023 | New | Granted |
| 9935 | Level 2 | 20070563 | Larkin Walters | 17lrw@queensu.ca | Jan 11, 2023 | New | Denied |
| 9934 | Level 1 | 20283913 | Chimele Nsitem | 20can2@queensu.ca | Jan 11, 2023 | New | Withdrawn |
| 9933 | Level 1 | 20295875 | Nathaniel Kailan | 21njk3@queensu.ca | Jan 10, 2023 | Amendment | Added to petition |
| 9932 | Level 1 | 20295875 | Nathaniel Kailan | 21njk3@queensu.ca | Jan 10, 2023 | Amendment | Added to petition |
| 9931 | Level 1 | 20368929 | Arpit Burgess | 22ab40@queensu.ca | Jan 10, 2023 | New | Granted |
| 9930 | Level 1 | 20064395 | Katherine Bubalo | 16kcb4@queensu.ca | Jan 10, 2023 | New | Granted with Conditions |
| 9929 | Level 1 | 20210135 | Hannah Berube | 19hmb2@queensu.ca | Jan 10, 2023 | New | Granted |
| 9928 | Level 1 | 20069972 | Kerr Joshua Nanan | joshua.nanan@queensu.ca | Jan 10, 2023 | New | Granted |
| 9927 | Level 1 | 20264298 | Zoe Langbecker | 20zcl@queensu.ca | Jan 10, 2023 | New | Withdrawn |
| 9926 | Level 1 | 20148738 | Karina Fainchtein | 18kzf@queensu.ca | Jan 9, 2023 | New | Withdrawn |
| 9925 | Level 1 | 20145248 | Xinyuan Liang | 18xl54@queensu.ca | Jan 9, 2023 | Amendment | Added to petition |
| 9924 | Level 1 | 20176666 | Jacqueline Ryan | jacqueline776@icloud.com | Jan 9, 2023 | New | Granted |
| 9923 | Level 1 | 20285879 | Sebastian Medrea | 20sm131@queensu.ca | Jan 9, 2023 | New | Withdrawn |
| 9922 | Level 1 | 20235515 | Megan Haley | 20msxh@queensu.ca | Jan 9, 2023 | New | Withdrawn |
| 9921 | Level 1 | 20235515 | Megan Haley | 20msxh@queensu.ca | Jan 9, 2023 | New | Denied |
| 9920 | Level 1 | 20226778 | Sitara Raju | sitara.raju@queensu.ca | Jan 8, 2023 | New | Withdrawn |
| 9919 | Level 1 | 20229029 | Cassandra Greer | 19clg5@queensu.ca | Jan 8, 2023 | New | Denied |
| 9918 | Level 1 | 20252384 | Shiyue Lin | 20sl49@queensu.ca | Jan 8, 2023 | Amendment | Withdrawn |
| 9917 | Level 1 | 20221306 | Tianfang Peng | 19tp15@queensu.ca | Jan 7, 2023 | New | Granted |
| 9916 | Level 1 | 20252384 | Shiyue Lin | 20sl49@queensu.ca | Jan 7, 2023 | Amendment | Withdrawn |
| 9915 | Level 1 | 20252384 | Shiyue Lin | 20sl49@queensu.ca | Jan 7, 2023 | Amendment | Withdrawn |
| 9914 | Level 1 | 20145248 | Xinyuan Liang | 18xl54@queensu.ca | Jan 7, 2023 | New | Granted |
| 9913 | Level 1 | 20252384 | Shiyue Lin | 20sl49@queensu.ca | Jan 7, 2023 | New | Denied |
| 9912 | Level 1 | 20278313 | Michael Selby | selbym2003@gmail.com | Jan 6, 2023 | New | Granted |
| 9911 | Level 1 | 20228701 | Jonah Tal | 19jct7@queensu.ca | Jan 6, 2023 | New | Granted with Conditions |
| 9910 | Level 1 | 20295875 | Nathaniel Kailan | 21njk3@queensu.ca | Jan 5, 2023 | New | Granted |
| 9909 | Level 1 | 20051266 | Yasaman Shahidian | y.shahidian@queensu.ca | Jan 5, 2023 | New | Granted |
| 9908 | Level 1 | 20239937 | Makenna Bruce | 20mab6@queensu.ca | Jan 5, 2023 | New | Withdrawn |
| 9907 | Level 1 | 20228892 | Vivian Xu | 19vx1@queensu.ca | Jan 5, 2023 | New | Withdrawn |
| 9906 | Level 1 | 20182908 | Sudarshan Kumar | sudarshan.kumar@queensu.ca | Jan 5, 2023 | New | Granted |
| 9905 | Level 1 | 20263698 | Ainsley Croft | 20awrc@queensu.ca | Jan 5, 2023 | New | Granted with Conditions |
| 9904 | Level 1 | 20016921 | Cathleen OBrien | 15ctob@queensu.ca | Jan 5, 2023 | New | Withdrawn |
| 9903 | Level 1 | 20317856 | Jessica Barnard | 21jb75@queensu.ca | Jan 4, 2023 | New | Denied |
| 9902 | Level 1 | 20120130 | Dongming Fu | 18df@queensu.ca | Jan 4, 2023 | New | Withdrawn |
| 9901 | Level 1 | 20293835 | Amy Clarke | 21abc10@queensu.ca | Jan 4, 2023 | New | Granted |
| 9900 | Level 1 | 20328178 | Huiyan Lin | 21hl61@queensu.ca | Jan 4, 2023 | New | Withdrawn |
| 9899 | Level 1 | 20156069 | Alessia Iafano | alessia.iafano@queensu.ca | Jan 3, 2023 | New | Withdrawn |
| 9898 | Level 1 | 20144264 | Yingjie Gong | 18yg24@queensu.ca | Jan 3, 2023 | New | Granted |
| 9897 | Level 1 | 20209888 | Isabella Bullock-Fernandes | isabulfer@gmail.com | Jan 3, 2023 | New | Withdrawn |
| 9896 | Level 1 | 20168785 | Jaida Egboye | 18je9@queensu.ca | Jan 3, 2023 | New | Granted with Conditions |
| 9895 | Level 1 | 20288148 | Jacob Reesor | 20jpr5@queensu.ca | Jan 3, 2023 | New | Granted |
| 9894 | Level 1 | 20335835 | joshua fischtein | joshua.fischtein@queensu.ca | Jan 3, 2023 | Amendment | Withdrawn |
| 9893 | Level 1 | 20335835 | joshua fischtein | joshua.fischtein@queensu.ca | Jan 3, 2023 | Amendment | Withdrawn |
| 9892 | Level 1 | 20335835 | joshua fischtein | joshua.fischtein@queensu.ca | Jan 3, 2023 | New | Granted |
| 9891 | Level 1 | 20285494 | Aijia Mo | 20am189@queensu.ca | Jan 2, 2023 | New | Withdrawn |

