Manage Requests
Showing requests 2501 to 2525 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 579 | Return to Studies | Giffin | Taylor | 10152856 | tgiff100@uottawa.ca | 2023-11-12 15:12 | Confirmed (return) |
| 578 | Withdrawal | Seneviratne | Yasini | 20321310 | 21ycs1@queensu.ca | 2023-11-11 13:58 | Cancelled |
| 577 | Return to Studies | Paquette | Naturel | 20358978 | 22nmp@queensu.ca | 2023-11-11 01:35 | Cancelled |
| 576 | Withdrawal | Bagshaw | Anna | 20411449 | 22LSWX@queensu.ca | 2023-11-09 17:35 | Confirmed (withdrawal) |
| 575 | Return to Studies | Ashcroft | Rebecca | 20434281 | 23xp11@queensu.ca | 2023-11-09 14:44 | Confirmed (return) |
| 574 | Return to Studies | Hermogenes | Jennah | 20245632 | 20jgh2@queensu.ca | 2023-11-08 20:30 | Confirmed (return) |
| 573 | Return to Studies | Ferguson | Alex | 20146786 | 18af20@queensu.ca | 2023-11-08 10:49 | Confirmed (return) |
| 572 | Return to Studies | Nguyen | Nikita | 20249583 | 20nn10@queensu.ca | 2023-11-07 22:42 | Confirmed (return) |
| 571 | Return to Studies | Villanueva | Diana Grace | 20372802 | 22dgv1@queensu.ca | 2023-11-07 17:36 | Confirmed (return) |
| 570 | Return to Studies | Buckberrough | Amy | 20115573 | 17alb14@queensu.ca | 2023-11-07 17:29 | Confirmed (return) |
| 569 | Withdrawal | Craig | Michelle | 20320518 | 21mgc15@queensu.ca | 2023-11-07 14:36 | Confirmed (withdrawal) |
| 568 | Withdrawal | Coetze | Emma | 20157167 | 18ekc2@queensu.ca | 2023-11-07 12:06 | Confirmed (withdrawal) |
| 567 | Return to Studies | Allan | Lalique | 20103438 | 17lsa@queensu.ca | 2023-11-07 11:22 | Confirmed (return) |
| 566 | Withdrawal | De Leon | Donata | 20314453 | 21ddl2@queensu.ca | 2023-11-06 19:59 | Confirmed (withdrawal) |
| 565 | Withdrawal | Gibson | Grace | 20288931 | 20gog@queensu.ca | 2023-11-05 19:43 | Confirmed (withdrawal) |
| 564 | Return to Studies | Benrubi-Morris | Ruby | 20351625 | 21rneb@queensu.ca | 2023-11-04 14:37 | Confirmed (return) |
| 563 | Return to Studies | Merza | Shawn | 20141795 | 18sm69@queensu.ca | 2023-11-04 12:07 | Confirmed (return) |
| 562 | Return to Studies | Florentino Reyes | Jose | 20354663 | 21jrfr@queensu.ca | 2023-11-03 23:13 | Confirmed (return) |
| 561 | Return to Studies | Morgan | Katheryn | 20129551 | 18km13@queensu.ca | 2023-11-03 14:53 | Confirmed (return) |
| 560 | Return to Studies | Oliveros Chahin | Sueida | 20365100 | 22ssoc@queensu.ca | 2023-11-03 10:53 | Cancelled |
| 559 | Withdrawal | Hough | Emma | 20417015 | 22PHW3@queensu.ca | 2023-11-02 15:26 | Confirmed (withdrawal) |
| 558 | Withdrawal | Hadziomerovic | Ariane | 20051755 | 16amh8@queensu.ca | 2023-11-02 15:19 | Confirmed (withdrawal) |
| 557 | Withdrawal | Fransen | Sam | 20278079 | 20slf1@queensu.ca | 2023-11-01 16:39 | Confirmed (withdrawal) |
| 556 | Return to Studies | Hughes | Gavin | 20153346 | gavin.hughes@queensu.ca | 2023-10-31 18:46 | Confirmed (return) |
| 555 | Return to Studies | Hayhurst | Tatum | 20143829 | 18teh1@queensu.ca | 2023-10-30 20:52 | Confirmed (return) |

