Manage Requests
Showing requests 2526 to 2550 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 554 | Return to Studies | Sookwa-Agard | Patricia | 20141612 | 18pasa@queensu.ca | 2023-10-30 20:31 | Confirmed (return) |
| 553 | Withdrawal | Power | Bridget | 20383319 | 22NGM2@queensu.ca | 2023-10-30 20:26 | Confirmed (withdrawal) |
| 552 | Return to Studies | Van Overbeke | Andrew | 10169139 | advo@queensu.ca | 2023-10-30 14:45 | Confirmed (return) |
| 551 | Return to Studies | Warner | Alicia | 20374666 | 22aw14@queensu.ca | 2023-10-30 12:49 | Confirmed (return) |
| 550 | Withdrawal | Heinzl | Mary Jane | 20419414 | 22GRSD@queensu.ca | 2023-10-30 12:18 | Confirmed (withdrawal) |
| 549 | Withdrawal | Ferguson | Sebastian | 20349659 | 21sf63@queensu.ca | 2023-10-28 20:59 | Confirmed (withdrawal) |
| 548 | Withdrawal | Jones | Ashley | 20440184 | 23wll1@queensu.ca | 2023-10-28 10:26 | Confirmed (withdrawal) |
| 547 | Return to Studies | Arora | Rattan | 20074735 | 17ra4@queensu.ca | 2023-10-27 17:30 | Confirmed (return) |
| 546 | Withdrawal | Cho | Hyunseo | 20407014 | 22CP45@queensu.ca | 2023-10-27 02:55 | Confirmed (withdrawal) |
| 545 | Return to Studies | Finkle | Kristy | 10160904 | 14kf11@queensu.ca | 2023-10-26 12:08 | Confirmed (return) |
| 544 | Withdrawal | Lucchesi | David | 20365889 | 22sdl@queensu.ca | 2023-10-25 22:56 | Confirmed (withdrawal) |
| 543 | Return to Studies | McNamee | sophie | 20156882 | 18sqm@queensu.ca | 2023-10-25 22:31 | Confirmed (return) |
| 542 | Return to Studies | Adegbayi | Zion | 20124796 | 18ZOA@queensu.ca | 2023-10-25 16:21 | Confirmed (return) |
| 541 | Return to Studies | Soukphachanh | Joe | 20071613 | 17js9@queensu.ca | 2023-10-25 15:21 | Confirmed (return) |
| 540 | Withdrawal | Richmond | Jace | 20413721 | 22QFX4@queensu.ca | 2023-10-25 13:24 | Confirmed (withdrawal) |
| 539 | Return to Studies | Qin | Xilai | 10202828 | 15xq@queensu.ca | 2023-10-25 01:06 | Confirmed (return) |
| 538 | Withdrawal | Fleischmann | Ethan | 20418302 | 22FTB3@queensu.ca | 2023-10-24 16:10 | Confirmed (withdrawal) |
| 537 | Return to Studies | Rogers | Brendan | 20024466 | 16bmr@queensu.ca | 2023-10-23 21:06 | Confirmed (return) |
| 536 | Withdrawal | Stapley | Charlotte | 20203053 | 19ceas@queensu.ca | 2023-10-23 11:02 | Confirmed (withdrawal) |
| 535 | Withdrawal | Merrick | Noah | 20398939 | 22YXV1@queensu.ca | 2023-10-21 12:52 | Confirmed (withdrawal) |
| 534 | Withdrawal | Tang | Melia | 20359797 | 22mcej@queensu.ca | 2023-10-20 11:16 | Confirmed (withdrawal) |
| 533 | Withdrawal | Alter | Emanuel | 20430230 | 23RQS@queensu.ca | 2023-10-19 18:46 | Confirmed (withdrawal) |
| 532 | Return to Studies | Sinclair | Matthew | 20208426 | 19mas26@queensu.ca | 2023-10-19 18:05 | Confirmed (return) |
| 531 | Return to Studies | Purtell | Kathryn | 20072096 | 17kp2@queensu.ca | 2023-10-19 17:35 | Confirmed (return) |
| 530 | Return to Studies | Miao | Keyan | 20049316 | 16km52@queensu.ca | 2023-10-19 14:30 | Confirmed (return) |

