Manage Requests
Showing requests 351 to 375 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2729 | Return to Studies | Young | Monica | 20253270 | 20my14@queensu.ca | 2026-03-12 13:39 | Cancelled |
| 2728 | Withdrawal | Rempel | Emily | 20382051 | 22GNV@queensu.ca | 2026-03-11 17:29 | Confirmed (withdrawal) |
| 2727 | Return to Studies | Chen | Crystal | 20525681 | 24xy22@queensu.ca | 2026-03-11 17:12 | Confirmed (return) |
| 2726 | Return to Studies | Greco | Natalie | 20330788 | 21nig@queensu.ca | 2026-03-10 18:31 | Cancelled |
| 2725 | Return to Studies | Toro Toro | Juan Manuel | 20144774 | 18jmtt1@queensu.ca | 2026-03-10 17:10 | Confirmed (post-degree) |
| 2724 | Withdrawal | Hawkins | Sebastian | 20515959 | 24qrw3@queensu.ca | 2026-03-10 14:10 | Confirmed (withdrawal) |
| 2723 | Return to Studies | Pendergast | Leo | 20323761 | 21smp12@queensu.ca | 2026-03-10 12:35 | Confirmed (return) |
| 2722 | Return to Studies | Trottier | Matt | 10075420 | 12mlt4@queensu.ca | 2026-03-09 12:48 | Confirmed (return) |
| 2721 | Return to Studies | Youngman | Laila | 20404884 | 22FNM@queensu.ca | 2026-03-09 05:29 | Cancelled |
| 2720 | Return to Studies | Youngman | Laila | 20404884 | 22FNM@queensu.ca | 2026-03-09 05:29 | Confirmed (return) |
| 2719 | Return to Studies | Slessor | Miriam | 20183955 | 19mrs3@queensu.ca | 2026-03-08 10:23 | Confirmed Degree Upgrade |
| 2718 | Return to Studies | Feng | Kathy | 20544813 | 24ny27@queensu.ca | 2026-03-06 23:22 | Confirmed (return) |
| 2717 | Return to Studies | Cho | Junsu | 20295419 | 21jc30@queensu.ca | 2026-03-06 07:13 | Confirmed (return) |
| 2716 | Return to Studies | Cho | Junsu | 20295419 | 21jc30@queensu.ca | 2026-03-06 07:13 | Follow-up required |
| 2715 | Withdrawal | Stephens | Kimberly | 06232737 | 9kas13@queensu.ca | 2026-03-05 11:36 | Confirmed (withdrawal) |
| 2714 | Withdrawal | Mcquay | Amina | 20339267 | 21aam36@queensu.ca | 2026-03-04 19:40 | Confirmed (withdrawal) |
| 2713 | Return to Studies | Los | Charles | 20219556 | 19cal10@queensu.ca | 2026-03-03 18:24 | Confirmed (post-degree) |
| 2712 | Return to Studies | Los | Charles | 20219556 | 19cal10@queensu.ca | 2026-03-03 17:01 | Cancelled |
| 2711 | Withdrawal | Samaroo | Emma | 20370637 | 22evs1@queensu.ca | 2026-03-03 12:57 | Confirmed (withdrawal) |
| 2710 | Return to Studies | Hurley | Kaileigh | 20172333 | 18ksh3@queensu.ca | 2026-03-03 12:47 | Confirmed (return) |
| 2709 | Withdrawal | Williams | Tia | 20486079 | 24vxj@queensu.ca | 2026-03-02 22:24 | Confirmed (withdrawal) |
| 2708 | Return to Studies | Joshi | Arjun | 20554152 | 25xtv@queensu.ca | 2026-03-02 18:40 | Confirmed (return) |
| 2707 | Return to Studies | Siderius | Esther | 20169217 | ndv1@queensu.ca | 2026-03-02 13:59 | Confirmed Degree Upgrade |
| 2706 | Withdrawal | De Oliveira Pinto Londero | Fernanda | 20507934 | 24bxbr@queensu.ca | 2026-03-02 10:24 | Confirmed (withdrawal) |
| 2705 | Return to Studies | Baggs | Cameron | 20320701 | 21cb51@queensu.ca | 2026-03-01 20:10 | Confirmed (post-degree) |

