Manage Requests
Showing requests 76 to 100 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 3004 | Return to Studies | Ogoh | Tule | 20524971 | 24ps40@queensu.ca | 2026-07-14 21:56 | Cancelled |
| 3003 | Withdrawal | Los | Charles | 20219656 | 19cal10@queensu.ca | 2026-07-14 19:48 | Confirmed (withdrawal) |
| 3002 | Withdrawal | Seguin | Leo | 20471612 | 23sfj1@queensu.ca | 2026-07-14 08:42 | Confirmed (withdrawal) |
| 3001 | Withdrawal | Sharma | Jaiman | 20420421 | 23WQ@queensu.ca | 2026-07-13 18:27 | Confirmed (withdrawal) |
| 3000 | Return to Studies | Haramis | Abby | 20363098 | 22ajh3@queensu.ca | 2026-07-13 18:13 | Confirmed (return) |
| 2999 | Withdrawal | Bolukbasi | Efe | 20464535 | 23br81@queensu.ca | 2026-07-13 17:47 | Received |
| 2998 | Withdrawal | Kidd | Jake | 20049189 | 16jtwk@queensu.ca | 2026-07-13 16:11 | Confirmed (withdrawal) |
| 2997 | Withdrawal | Blacklock | Allison | 20515575 | 24hkv2@queensu.ca | 2026-07-13 13:33 | Confirmed (withdrawal) |
| 2996 | Withdrawal | Li | Justin | 20355994 | 21jjl13@queensu.ca | 2026-07-13 13:22 | Received |
| 2995 | Return to Studies | De Souza | Olivia | 20554584 | 25bqdj@queensu.ca | 2026-07-13 12:23 | Cancelled |
| 2994 | Return to Studies | Krajden | Mia | 20418623 | 22WTM@queensu.ca | 2026-07-13 12:04 | Cancelled |
| 2993 | Withdrawal | Walle-Jensen | Linden | 20390825 | 22GBHM@queensu.ca | 2026-07-12 21:48 | Confirmed (withdrawal) |
| 2992 | Return to Studies | Cumming | Nicholas | 10155723 | 14nwc@queensu.ca | 2026-07-10 14:15 | Confirmed (post-degree) |
| 2991 | Return to Studies | Markell | Keira | 20498277 | 24cgqf@queensu.ca | 2026-07-10 13:48 | Confirmed (return) |
| 2990 | Withdrawal | Lyster | Archer | 20524841 | 24xwlh1@queensu.ca | 2026-07-10 12:17 | Confirmed (withdrawal) |
| 2989 | Return to Studies | Busse | Maxim | 05373042 | 5mb24@queensu.ca | 2026-07-10 11:18 | Follow-up required |
| 2988 | Return to Studies | Taylor | Emily | 20344888 | 21eet2@queensu.ca | 2026-07-09 09:15 | Confirmed (post-degree) |
| 2987 | Return to Studies | Cattan | Sali | 20068204 | 17sc@queensu.ca | 2026-07-08 18:55 | Confirmed (post-degree) |
| 2986 | Withdrawal | Ma | George | 20537255 | 24lqc3@queensu.ca | 2026-07-07 12:44 | Confirmed (withdrawal) |
| 2985 | Withdrawal | Feda | Apan | 20524196 | 24kkw3@queensu.ca | 2026-07-06 20:33 | Confirmed (withdrawal) |
| 2984 | Withdrawal | Desjardins | Melody | 20525108 | 24cp40@queensu.ca | 2026-07-06 08:43 | Confirmed (withdrawal) |
| 2983 | Return to Studies | Mcbride | Lilian | 20268552 | 20ljm5@queensu.ca | 2026-07-06 08:33 | Received |
| 2982 | Withdrawal | Hill | Kade | 20490210 | 24rxr@queensu.ca | 2026-07-05 22:26 | Confirmed (withdrawal) |
| 2981 | Return to Studies | Menna | Enya | 20260152 | 20em25@queensu.ca | 2026-07-05 21:15 | Confirmed (post-degree) |
| 2980 | Withdrawal | Rowbottom | Laura | 20534204 | 24xlv4@queensu.ca | 2026-07-05 14:45 | Confirmed (withdrawal) |

