Manage Requests
Showing requests 2101 to 2125 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 979 | Return to Studies | Chuong | Jefferson | 10150408 | 14jc8@queensu.ca | 2024-04-22 01:56 | Confirmed (return) |
| 978 | Return to Studies | Sookdeo | Shania | 20351547 | 21srs24@queensu.ca | 2024-04-21 18:45 | Confirmed (return) |
| 977 | Return to Studies | Sawany | Saahil | 20299049 | 21ss75@queensu.ca | 2024-04-21 16:49 | Confirmed (return) |
| 976 | Return to Studies | Wei | Qinyuan | 20146764 | 18qw22@queensu.ca | 2024-04-21 11:55 | Confirmed (return) |
| 975 | Return to Studies | LaRose | Amanda | 07400833 | currana@queensu.ca | 2024-04-21 10:22 | Confirmed (return) |
| 974 | Withdrawal | Masotti | Elise | 20122373 | 18erm@queensu.ca | 2024-04-20 12:09 | Confirmed (withdrawal) |
| 973 | Return to Studies | Connors | Jordan | 20268863 | 20jtc4@queensu.ca | 2024-04-20 11:33 | Confirmed (return) |
| 972 | Return to Studies | Redknap | Natasha | 04971242 | redknapn@queensu.ca | 2024-04-19 17:13 | Confirmed (return) |
| 971 | Return to Studies | Johnson | Tasha | 10209167 | 15tmj1@queensu.ca | 2024-04-19 15:48 | Confirmed (return) |
| 970 | Return to Studies | Eng | Jasmine | 20011940 | 15jge1@queensu.ca | 2024-04-19 14:44 | Confirmed (return) |
| 969 | Return to Studies | Marchildon | Morgan | 20160133 | 18mam35@queensu.ca | 2024-04-19 10:27 | Confirmed (return) |
| 968 | Return to Studies | Milburn | Zane | 20431892 | 23GNH@queensu.ca | 2024-04-19 09:41 | Confirmed (return) |
| 967 | Return to Studies | Malimi | Erick | 20130145 | 18esm3@queensu.ca | 2024-04-19 06:30 | Confirmed (return) |
| 966 | Return to Studies | Noreen | Madeleine | 20428448 | 23VQG@queensu.ca | 2024-04-18 17:54 | Confirmed (return) |
| 965 | Return to Studies | Fleming | Scott | 20300694 | 21sff1@queensu.ca | 2024-04-18 14:39 | Confirmed (return) |
| 964 | Return to Studies | Coghill | Janice | 01983240 | 31jac9@queensu.ca | 2024-04-16 17:38 | Confirmed (return) |
| 963 | Return to Studies | Fanslau | Kira | 20165296 | 18kbaf@queensu.ca | 2024-04-15 18:22 | Confirmed (return) |
| 962 | Withdrawal | Kalichman | Daniel | 20358923 | 22dak@queensu.ca | 2024-04-15 15:39 | Confirmed (withdrawal) |
| 961 | Return to Studies | Mcnally | Matthew | 20167209 | 18mgm13@queensu.ca | 2024-04-15 13:27 | Confirmed (return) |
| 960 | Return to Studies | Smith | Tessa | 20307398 | 21tses@queensu.ca | 2024-04-15 11:08 | Confirmed (return) |
| 959 | Return to Studies | Rodas | Jasmin | 20311942 | j.rodas@hotmail.ca | 2024-04-14 10:25 | Confirmed (return) |
| 958 | Return to Studies | Thompson | Paul | 00462050 | 2rapt@queensu.ca | 2024-04-13 13:38 | Confirmed (return) |
| 957 | Return to Studies | Shen | Jia | 20326234 | 21jys1@queensu.ca | 2024-04-12 14:24 | Confirmed (return) |
| 956 | Withdrawal | Seneviratne | Yasini | 20321310 | 21ycs1@queensu.ca | 2024-04-12 14:09 | Confirmed (withdrawal) |
| 955 | Return to Studies | Atacan | Erin | 20232290 | 20eea@queensu.ca | 2024-04-12 12:21 | Confirmed (return) |

