Manage Requests
Showing requests 226 to 250 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2854 | Withdrawal | Pos | Oscar | 20509816 | 24jqhn@queensu.ca | 2026-05-11 09:25 | Confirmed (withdrawal) |
| 2853 | Return to Studies | Parsons | Madeleine | 20354151 | 21mjp26@queensu.ca | 2026-05-10 18:09 | Confirmed (post-degree) |
| 2852 | Return to Studies | Prosser | Gabrielle | 20326219 | 21gcp3@queensu.ca | 2026-05-09 19:00 | Confirmed (post-degree) |
| 2851 | Withdrawal | Clare-Green | Michael | 20463759 | 23dlrw@queensu.ca | 2026-05-09 17:30 | Confirmed (withdrawal) |
| 2850 | Return to Studies | Loiselle | Cecile | 01332032 | 01cl15@queensu.ca | 2026-05-08 14:47 | Follow-up required |
| 2849 | Return to Studies | Skapinker | Elizabeth | 20358221 | 21ess18@queensu.ca | 2026-05-08 13:49 | Confirmed (post-degree) |
| 2848 | Return to Studies | Hrubesz | Kathryne | 20213826 | 19kih@queensu.ca | 2026-05-08 10:00 | Cancelled |
| 2847 | Return to Studies | Rubichandran | Rakul | 20340113 | 21rr56@queensu.ca | 2026-05-08 09:42 | Confirmed (return) |
| 2846 | Return to Studies | Smith | Declan | 20300125 | 21dts2@queensu.ca | 2026-05-07 21:42 | Confirmed (post-degree) |
| 2845 | Return to Studies | Abdirahman | Mahad | 10182114 | 14ma88@queensu.ca | 2026-05-07 17:29 | Confirmed (post-degree) |
| 2844 | Withdrawal | Kiazyk | Lilly | 20508701 | 24gjbd@queensu.ca | 2026-05-07 00:54 | Confirmed (withdrawal) |
| 2843 | Return to Studies | De Mel | Shiloh | 20516274 | 24cjsn@queensu.ca | 2026-05-06 19:34 | Confirmed (return) |
| 2842 | Return to Studies | Wu | Yixuan | 20198899 | 19yw78@queensu.ca | 2026-05-06 16:23 | Confirmed (return) |
| 2841 | Return to Studies | Nagerl | Paige | 20336578 | 21pn16@queensu.ca | 2026-05-05 20:07 | Confirmed (post-degree) |
| 2840 | Return to Studies | Nagesvaran | Chelsea | 20233457 | 20cvn@queensu.ca | 2026-05-05 17:59 | Confirmed (return) |
| 2839 | Return to Studies | Montgomery | Sara | 03136728 | sam4@queensu.ca | 2026-05-05 15:33 | Confirmed (post-degree) |
| 2838 | Return to Studies | Seyd | Jada | 20367345 | 22jms1@queensu.ca | 2026-05-05 14:30 | Confirmed (post-degree) |
| 2837 | Withdrawal | Hundal | Ghitaj | 20523170 | 24fx41@queensu.ca | 2026-05-05 14:17 | Confirmed (withdrawal) |
| 2836 | Return to Studies | Senadeera | Chrishella | 20333968 | 21cvs2@queensu.ca | 2026-05-05 11:45 | Confirmed (post-degree) |
| 2835 | Return to Studies | Marshall | Andrea | 20313267 | 21all5@queensu.ca | 2026-05-05 11:39 | Cancelled |
| 2834 | Return to Studies | Williamson | Nicholas | 20178699 | 19ncw@queensu.ca | 2026-05-04 07:05 | Confirmed (return) |
| 2833 | Return to Studies | Harris | Craig | 04903583 | 3jch@queensu.ca | 2026-05-03 18:50 | Confirmed (return) |
| 2832 | Return to Studies | Birdgenaw - Murrin | Charlotte | 20493768 | 24bdrb@queensu.ca | 2026-05-02 09:51 | Confirmed (post-degree) |
| 2831 | Withdrawal | McCarthy | Cass | 20440251 | 23hcd4@queensu.ca | 2026-05-01 15:24 | Confirmed (withdrawal) |
| 2830 | Return to Studies | Clarke Ather | Manar | 20191040 | 19mc34@queensu.ca | 2026-05-01 14:15 | Confirmed (return) |

