Manage Requests
Showing requests 2376 to 2400 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 704 | Withdrawal | Bhandohal | Pawanpreet Kaur | 20431331 | 23tdg@queensu.ca | 2024-01-08 19:42 | Confirmed (withdrawal) |
| 703 | Return to Studies | Attia | Danah | 20158153 | 18daaa2@queensu.ca | 2024-01-08 17:30 | Confirmed (return) |
| 702 | Return to Studies | Phippen | Rob | 02482900 | 01rcp2@queensu.ca | 2024-01-08 13:37 | Confirmed (return) |
| 701 | Withdrawal | Leveque | Megan | 20282286 | 20mmrl@queensu.ca | 2024-01-08 12:22 | Confirmed (withdrawal) |
| 700 | Return to Studies | Elming | Elizabeth | 05549558 | 6eme@queensu.ca | 2024-01-08 11:56 | Cancelled |
| 699 | Withdrawal | Selby | Michael | 20278313 | 20mfds@queensu.ca | 2024-01-08 10:34 | Cancelled |
| 698 | Withdrawal | Selby | Michael | 20278313 | 20mfds@queensu.ca | 2024-01-08 10:34 | Cancelled |
| 697 | Withdrawal | Selby | Michael | 20278313 | 20mfds@queensu.ca | 2024-01-08 10:34 | Confirmed (withdrawal) |
| 696 | Withdrawal | Li | Louis | 20423029 | 23TK4@queensu.ca | 2024-01-07 22:26 | Confirmed (withdrawal) |
| 695 | Withdrawal | Colman | Ryan | 20199623 | 19rdc2@queensu.ca | 2024-01-07 20:46 | Confirmed (withdrawal) |
| 694 | Return to Studies | Bertucci | Andrea Isabella | 20118355 | 17aib6@queensu.ca | 2024-01-07 20:33 | Confirmed (return) |
| 693 | Withdrawal | Byrnes | Grey | 20418826 | 22CSN6@queensu.ca | 2024-01-07 19:02 | Confirmed (withdrawal) |
| 692 | Return to Studies | Bertucci | Andrea Isabella | 20118355 | 17aib6@queensu.ca | 2024-01-07 18:24 | Confirmed (return) |
| 691 | Withdrawal | Burggraf | Leila | 20265610 | 20ltb@queensu.ca | 2024-01-07 18:10 | Confirmed (withdrawal) |
| 690 | Withdrawal | MacKay | Maxwell | 20345788 | 21mam78@queensu.ca | 2024-01-07 18:07 | Cancelled |
| 689 | Withdrawal | Josefiak | Paula | 20440583 | 23hgf1@queensu.ca | 2024-01-07 14:23 | Confirmed (withdrawal) |
| 688 | Withdrawal | Corbett | Jayden | 20161693 | 18jamc1@queensu.ca | 2024-01-06 14:44 | Confirmed (withdrawal) |
| 687 | Withdrawal | Bylyku | Moira | 20203772 | 19mbb5@queensu.ca | 2024-01-06 10:32 | Confirmed (withdrawal) |
| 686 | Return to Studies | Consoli | Lindsay | 20195303 | consolinds@gmail.com | 2024-01-05 16:03 | Confirmed (return) |
| 685 | Return to Studies | Wong | Patricia Jane | 20316396 | 21pjw8@queensu.ca | 2024-01-05 15:54 | Confirmed (return) |
| 684 | Withdrawal | Cassell | Abbey | 20288156 | 20apbc@queensu.ca | 2024-01-05 14:39 | Confirmed (withdrawal) |
| 683 | Withdrawal | Murray | Conan | 20439757 | 23dj26@queensu.ca | 2024-01-05 09:59 | Confirmed (withdrawal) |
| 682 | Withdrawal | Jensen | Kiara | 20403153 | 22TQH@queensu.ca | 2024-01-04 23:29 | Confirmed (withdrawal) |
| 681 | Withdrawal | Fertile | Madison | 20226899 | 19mcf2@queensu.ca | 2024-01-04 20:54 | Confirmed (withdrawal) |
| 680 | Withdrawal | Simpson | Aidan | 20244439 | 20ams13@queensu.ca | 2024-01-04 11:20 | Confirmed (withdrawal) |

