Manage Appeals
Petition Type: New
ID: 12443
Submitted: November 19, 2024 at 6:41:28 PM
First Name: Deena
Last Name: Rehman
Pronoun: she/her
Student Number: 20263532
Email: 20dr24@queensu.ca
Degree Program: BAH
Plan: MAPP
Level of Study: 4
Petition Categories
Petition Categories: Drop a course after the academic deadline, Request credit (CR) standing in a course or courses, Waive the 21-day or one term deadline
Code: DRAM 220
Term: Fall
Year: 2023
Petition Category: Drop a course after the academic deadline
Instructor's Name: Gregory Wanless
Code: FILM 240
Term: Fall
Year: 2023
Petition Category: Drop a course after the academic deadline
Instructor's Name: Philippe Gauthier
Code: FILM 369
Term: Fall
Year: 2023
Petition Category: Drop a course after the academic deadline
Instructor's Name: Glenn Gear
Code: FILM 201
Term: Winter
Year: 2024
Petition Category: Request credit (CR) standing in a course or courses
Instructor's Name: .
Section/Class Number: .
Code: MAPP 300
Term: Winter
Year: 2024
Petition Category: Drop a course after the academic deadline
Instructor's Name: Gary Kibbins
Petition Letter
Petition Letter: Dear Associate Dean,
My name is Deena Rehman (Student Number: 20263532), and I’m currently a fourth-year student in The Faculty of Arts and Science in Media and Performance Production (Specialisation). I am petitioning to drop my current failed classes as well as pass/fail the classes that I have taken over the past three years, for which I have been awarded a D+ grade or below.
Over the past three years, I have faced significant challenges in my academic performance, which I have recently come to understand were due to undiagnosed ADHD. Previously, I was misdiagnosed with generalised anxiety and depression, and subsequently put on SSRI medication (Lexapro) to help treat my symptoms. However, despite the prescribed medication, I never felt as though I was improving. Throughout this period, I was still struggling with focus, time management, and consistent academic productivity, despite my best efforts to keep up with coursework. These difficulties became increasingly severe and affected my grades in several courses, particularly those where the learning pace and workload were difficult to manage without an accurate understanding of my learning needs.
To address these concerns, I recently underwent comprehensive testing to better understand and identify my learning issues. During this process, I was formally diagnosed with ADHD over the past summer. I considered many different ADHD testing options, of which Frida was recognised to be the most well renowned and respected – this justified them as my choice of mental health provider. This diagnosis has been pivotal in explaining my persistent struggles with academic progress and deadline management. Many of the symptoms I observed – struggling with focus, attention to detail, following through on tasks, attention dysregulation, avoiding any tasks requiring mental effort, impulsivity, hyperactivity, executive function deficits, memory challenges, emotional regulation, and anxiety – all of which are core symptoms of ADHD, were all pervasive in my day to day. The symptoms had a direct impact on my ability to meet academic standards, as shown in classes where my grades fell on a D+ or below. This new understanding of my condition has been transformative, allowing me to more effectively approach my studies and seek out support to better manage my workload.
Since my diagnosis this summer, I have taken decisive steps to overcome these challenges. Collaborating with an ADHD specialist, I have developed strategies tailored to my learning needs. This includes being prescribed ADHD medication (Concerta), incorporating personalized time management techniques designed by the specialist, and engaging in Cognitive Behavioural Therapy (CBT) to enhance my learning. With these supports, which I intend to maintain throughout my time at Queen's, I am confident in my ability to improve academically. Over the past six weeks, I have already observed significant improvements in my grades, focus, time management, and consistency. To further demonstrate my confidence and commitment, I have chosen to undertake a full five-course load, aligning with standard student requirements rather than opting for a lighter schedule.
In light of my new diagnosis and the progress I have made, I respectfully request consideration to drop my current failed courses, and to have previous courses, where my ADHD symptoms significantly impacted my grades, assessed on a pass/fail basis. Equipped with these new tools, I am confident I can make a significant difference in my academic performance. Thank you for your time and thank you for considering my petition.
My name is Deena Rehman (Student Number: 20263532), and I’m currently a fourth-year student in The Faculty of Arts and Science in Media and Performance Production (Specialisation). I am petitioning to drop my current failed classes as well as pass/fail the classes that I have taken over the past three years, for which I have been awarded a D+ grade or below.
Over the past three years, I have faced significant challenges in my academic performance, which I have recently come to understand were due to undiagnosed ADHD. Previously, I was misdiagnosed with generalised anxiety and depression, and subsequently put on SSRI medication (Lexapro) to help treat my symptoms. However, despite the prescribed medication, I never felt as though I was improving. Throughout this period, I was still struggling with focus, time management, and consistent academic productivity, despite my best efforts to keep up with coursework. These difficulties became increasingly severe and affected my grades in several courses, particularly those where the learning pace and workload were difficult to manage without an accurate understanding of my learning needs.
To address these concerns, I recently underwent comprehensive testing to better understand and identify my learning issues. During this process, I was formally diagnosed with ADHD over the past summer. I considered many different ADHD testing options, of which Frida was recognised to be the most well renowned and respected – this justified them as my choice of mental health provider. This diagnosis has been pivotal in explaining my persistent struggles with academic progress and deadline management. Many of the symptoms I observed – struggling with focus, attention to detail, following through on tasks, attention dysregulation, avoiding any tasks requiring mental effort, impulsivity, hyperactivity, executive function deficits, memory challenges, emotional regulation, and anxiety – all of which are core symptoms of ADHD, were all pervasive in my day to day. The symptoms had a direct impact on my ability to meet academic standards, as shown in classes where my grades fell on a D+ or below. This new understanding of my condition has been transformative, allowing me to more effectively approach my studies and seek out support to better manage my workload.
Since my diagnosis this summer, I have taken decisive steps to overcome these challenges. Collaborating with an ADHD specialist, I have developed strategies tailored to my learning needs. This includes being prescribed ADHD medication (Concerta), incorporating personalized time management techniques designed by the specialist, and engaging in Cognitive Behavioural Therapy (CBT) to enhance my learning. With these supports, which I intend to maintain throughout my time at Queen's, I am confident in my ability to improve academically. Over the past six weeks, I have already observed significant improvements in my grades, focus, time management, and consistency. To further demonstrate my confidence and commitment, I have chosen to undertake a full five-course load, aligning with standard student requirements rather than opting for a lighter schedule.
In light of my new diagnosis and the progress I have made, I respectfully request consideration to drop my current failed courses, and to have previous courses, where my ADHD symptoms significantly impacted my grades, assessed on a pass/fail basis. Equipped with these new tools, I am confident I can make a significant difference in my academic performance. Thank you for your time and thank you for considering my petition.
Academic Plan
Academic Plan: As mentioned above,
Since my diagnosis this summer, I have taken decisive steps to overcome these challenges. Collaborating with an ADHD specialist, I have developed strategies tailored to my learning needs. This includes being prescribed ADHD medication (Concerta), incorporating personalized time management techniques designed by the specialist, and engaging in Cognitive Behavioural Therapy (CBT) to enhance my learning. With these supports, which I intend to maintain throughout my time at Queen's, I am confident in my ability to improve academically. Over the past six weeks, I have already observed significant improvements in my grades, focus, time management, and consistency. To further demonstrate my confidence and commitment, I have chosen to undertake a full five-course load, aligning with standard student requirements rather than opting for a lighter schedule.
Since my diagnosis this summer, I have taken decisive steps to overcome these challenges. Collaborating with an ADHD specialist, I have developed strategies tailored to my learning needs. This includes being prescribed ADHD medication (Concerta), incorporating personalized time management techniques designed by the specialist, and engaging in Cognitive Behavioural Therapy (CBT) to enhance my learning. With these supports, which I intend to maintain throughout my time at Queen's, I am confident in my ability to improve academically. Over the past six weeks, I have already observed significant improvements in my grades, focus, time management, and consistency. To further demonstrate my confidence and commitment, I have chosen to undertake a full five-course load, aligning with standard student requirements rather than opting for a lighter schedule.
Documentation
Professional Letter: Letter 1-compressed-0.pdf
Professional Letter Detail: 1st Letter of Recommendation
Document: Letter 2-compressed.pdf
Documentation Detail: 2nd Letter of Recommendation
Document: 20263532.png
Decision Letters
History
Originally submitted November 19, 2024 at 6:41:28 PM.
| Field | Reference | Old Value | New Value | Note | User | Date/Time |
|---|---|---|---|---|---|---|
| status | N/A | Received | Incomplete | Kerri Andrews | 2024-11-20 3:11:34 PM | |
| professional_letter | N/A | Letter 1-compressed-0.pdf | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category | N/A | Request credit (CR) standing in a course or courses, Other petition | Drop a course after the academic deadline, Request credit (CR) standing in a course or courses, Waive the 21-day or one term deadline | Kerri Andrews | 2024-11-20 4:06:30 PM | |
| appeal_category_detail | N/A | I am petitioning to drop my current failed classes as well as pass/fail the classes that I have taken over the past three years, for which I have been awarded a C- grade or below | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | DRAM 220 | Request credit (CR) standing in a course or courses | Drop a course after the academic deadline | Kerri Andrews | 2024-11-20 4:06:30 PM | |
| appeal_category_per_course | FILM 240 | Request credit (CR) standing in a course or courses | Drop a course after the academic deadline | Kerri Andrews | 2024-11-20 4:06:30 PM | |
| appeal_category_per_course | FILM 369 | Request credit (CR) standing in a course or courses | Drop a course after the academic deadline | Kerri Andrews | 2024-11-20 4:06:30 PM | |
| course | FILM 201 | FILM 201 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | FILM 201 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | FILM 201 | 2024 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | FILM 201 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | FILM 201 | . | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| section | FILM 201 | . | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | MAPP 300 | MAPP 300 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | MAPP 300 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | MAPP 300 | 2024 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | MAPP 300 | Drop a course after the academic deadline | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | MAPP 300 | Gary Kibbins | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | RELS 331 | RELS 331 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | RELS 331 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | RELS 331 | 2024 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | RELS 331 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | RELS 331 | . | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| section | RELS 331 | . | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | RELS 137 | RELS 137 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | RELS 137 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | RELS 137 | 2023 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | RELS 137 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | RELS 137 | Richard Ascough | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | FILM 225 | FILM 225 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | FILM 225 | Fall | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | FILM 225 | 2022 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | FILM 225 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | FILM 225 | Gary Kibbins | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | ENGL 100 | ENGL 100 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | ENGL 100 | Fall/Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | ENGL 100 | 2021 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | ENGL 100 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | ENGL 100 | Scott-Morgan Straker | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | CLST 203 | CLST 203 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | CLST 203 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | CLST 203 | 2023 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | CLST 203 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | CLST 203 | Drew Griffith | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | FILM 250 | FILM 250 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | FILM 250 | Fall | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | FILM 250 | 2022 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | FILM 250 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | FILM 250 | Adonay Guerrero Cortes | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | SPAN 111 | SPAN 111 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | SPAN 111 | Fall | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | SPAN 111 | 2021 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | SPAN 111 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | SPAN 111 | Consuelo Kani | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | GEOL 200 | GEOL 200 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | GEOL 200 | Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | GEOL 200 | 2023 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | GEOL 200 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | GEOL 200 | David McLagan | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | RELS 207 | RELS 207 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | RELS 207 | Fall | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | RELS 207 | 2022 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | RELS 207 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | RELS 207 | Amarnath Amarasingam | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| course | DEVS 100 | DEVS 100 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| term | DEVS 100 | Fall/Winter | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| year | DEVS 100 | 2021 | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| appeal_category_per_course | DEVS 100 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| instructor | DEVS 100 | Marcus Taylor and Rebecca Hall | Kerri Andrews | 2024-11-20 4:06:30 PM | ||
| professional_letter | N/A | Letter 1-compressed-0.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | 20263532.png | Kerri Andrews | 2024-12-05 1:58:39 PM | |
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation | N/A | Letter 2-compressed.pdf | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| documentation_detail | N/A | 2nd Letter of Recommendation | Kerri Andrews | 2024-12-05 1:58:39 PM | ||
| status | N/A | Incomplete | In Review | Kerri Andrews | 2024-12-05 2:24:21 PM | |
| professional_letter | N/A | Letter 1-compressed-0.pdf | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| course | RELS 331 | RELS 331 | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| term | RELS 331 | Winter | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| year | RELS 331 | 2024 | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| appeal_category_per_course | RELS 331 | Request credit (CR) standing in a course or courses | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| instructor | RELS 331 | . | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| section | RELS 331 | . | Kerri Andrews | 2024-12-05 2:24:54 PM | ||
| status | N/A | In Review | Partial Grant | Kerri Andrews | 2024-12-16 10:11:52 AM | |
| associate_dean | N/A | Jenn Stephenson, Ph.D. | Kerri Andrews | 2024-12-16 10:11:52 AM | ||
| decision_letter | N/A | N/A | Decision letter sent | Kerri Andrews | 2024-12-16 10:12:37 AM |

