Manage Appeals
- ‹ Previous
- 6451 – 6500 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 8271 | Level 1 | 20153397 | Kate Lemieux-Barcados | 18khlb@queensu.ca | Nov 3, 2021 | New | Granted |
| 8270 | Level 1 | 20101872 | Chloe Umengan | 17ceu@queensu.ca | Nov 3, 2021 | New | Granted |
| 8269 | Level 1 | 10060505 | Yema Quinn | 12yq@queensu.ca | Nov 3, 2021 | New | Granted |
| 8268 | Level 1 | 20245581 | Carla Sophie Helga Laudien | 20cshl@queensu.ca | Nov 2, 2021 | New | Granted |
| 8267 | Level 1 | 10179726 | Meghan Bouvier | 14mb86@queensu.ca | Nov 2, 2021 | New | Granted |
| 8266 | Level 1 | 20118824 | Cameron Bett | bettcameron@gmail.com | Nov 2, 2021 | New | Withdrawn |
| 8265 | Level 1 | 20264219 | Isabelle Fulford | 20iaf@queensu.ca | Nov 2, 2021 | New | Withdrawn |
| 8264 | Level 1 | 20106533 | xingzi yao | 17xy37@queensu.ca | Nov 2, 2021 | New | Withdrawn |
| 8263 | Level 1 | 20165361 | Derian Lenett | 18djl9@queensu.ca | Nov 1, 2021 | Amendment | Added to petition |
| 8262 | Level 1 | 20175363 | Qianrui Yao | 19qy@queensu.ca | Nov 1, 2021 | Amendment | Withdrawn |
| 8261 | Level 1 | 20175363 | Qianrui Yao | 19qy@queensu.ca | Nov 1, 2021 | New | Granted |
| 8260 | Level 1 | 20074125 | Madeleine Moore | madeleine.moore@queensu.ca | Oct 31, 2021 | New | Granted |
| 8259 | Level 1 | 20150557 | Jiaming Zhang | 18jz81@queensu.ca | Oct 31, 2021 | New | Granted |
| 8258 | Level 1 | 20039996 | Rosela Boland | 16rb27@queensu.ca | Oct 29, 2021 | New | Granted |
| 8257 | Level 1 | 20161725 | Yanlin Jiang | 18yj58@queensu.ca | Oct 28, 2021 | New | Granted |
| 8256 | Level 1 | 20057510 | Adam Kalaw | 16aak10@queensu.ca | Oct 27, 2021 | New | Granted |
| 8255 | Level 1 | 20103990 | Cole Baker | 17cb51@queensu.ca | Oct 26, 2021 | New | Withdrawn |
| 8254 | Level 1 | 20199672 | Parker Jones | 19pjj1@queensu.ca | Oct 25, 2021 | New | Granted |
| 8253 | Level 1 | 20036497 | Markadonis Xidos | 16mx6@queensu.ca | Oct 24, 2021 | New | Withdrawn |
| 8252 | Level 1 | 20114406 | Shiyi Huang | 17sh104@queensu.ca | Oct 22, 2021 | New | Withdrawn |
| 8251 | Level 1 | 20178060 | Lucas Schaffer-Wood | l.schafferwood13@gmail.com | Oct 21, 2021 | New | Denied |
| 8250 | Level 2 | 20064659 | Maria Menzies | 16mekm@queensu.ca | Oct 20, 2021 | New | ADA Amended Decision |
| 8249 | Level 1 | 20074329 | Kealy Whiteman-Kilminster | 17kiwk@queensu.ca | Oct 19, 2021 | New | Granted with Conditions |
| 8248 | Level 1 | 20158681 | Xinyi Liang | 18xl97@queensu.ca | Oct 18, 2021 | New | Granted |
| 8247 | Level 1 | 10060505 | Yema Quinn | 12yq@queensu.ca | Oct 18, 2021 | New | Withdrawn |
| 8246 | Level 1 | 20158807 | Anna Eberlee | 18ade1@queensu.ca | Oct 17, 2021 | New | Granted |
| 8245 | Level 1 | 20216869 | Serena Sengupta | 19ss223@queensu.ca | Oct 14, 2021 | New | Granted |
| 8244 | Level 1 | 20217209 | Joseph Popelas | 19jp64@queensu.ca | Oct 13, 2021 | New | Granted |
| 8243 | Level 1 | 10111203 | Lindsey Walker | 13lw7@queensu.ca | Oct 13, 2021 | New | Granted |
| 8242 | Level 1 | 20048677 | Christopher Eybergen | 16cwke@queensu.ca | Oct 13, 2021 | New | Granted |
| 8241 | Level 1 | 20203777 | Jadyn Clark | 19jatc@queensu.ca | Oct 12, 2021 | New | Withdrawn |
| 8240 | Level 1 | 20253283 | Nav Brar | 20nb21@queensu.ca | Oct 12, 2021 | New | Withdrawn |
| 8239 | Level 1 | 20038787 | Abduljawad Zainb | 16zmaa@queensu.ca | Oct 12, 2021 | New | Granted |
| 8238 | Level 1 | 20038787 | Zainb Abduljawad | 16zmaa@queensu.ca | Oct 12, 2021 | New | Withdrawn |
| 8237 | Level 1 | 20253283 | Nav Brar | 20nb21@queensu.ca | Oct 11, 2021 | New | Withdrawn |
| 8236 | Level 1 | 20242748 | Nanjia You | 20ny5@queensu.ca | Oct 10, 2021 | Amendment | Added to petition |
| 8235 | Level 1 | 20145949 | Daljinder Dhaliwal | daldhaliwal@gmail.com | Oct 10, 2021 | New | Withdrawn |
| 8234 | Level 1 | 20125448 | Mateo Ronderos | 18mr8@queensu.ca | Oct 8, 2021 | Amendment | Added to petition |
| 8233 | Level 1 | 20200711 | Fangde Lin | 19fl11@queensu.ca | Oct 8, 2021 | New | Withdrawn |
| 8232 | Level 1 | 20103458 | Matthew Rezkalla | 17mr46@queensu.ca | Oct 7, 2021 | Amendment | Added to petition |
| 8231 | Level 1 | 20103458 | Matthew Rezkalla | 17mr46@queensu.ca | Oct 7, 2021 | New | Denied |
| 8230 | Level 1 | 20061206 | Maeve Hildebrand | 16msjh@queensu.ca | Oct 7, 2021 | New | Granted with Conditions |
| 8229 | Level 1 | 20312000 | Mit Patel | 21mpp3@queensu.ca | Oct 7, 2021 | New | Denied |
| 8228 | Level 2 | 20125448 | Mateo Ronderos | 18mr8@queensu.ca | Oct 6, 2021 | New | ADA Amended Decision |
| 8227 | Level 1 | 20150547 | Yichen Zhao | 18yz177@queensu.ca | Oct 5, 2021 | New | Granted with Conditions |
| 8226 | Level 1 | 20280749 | Molly Prentice | 20msmp@queensu.ca | Oct 5, 2021 | New | Granted |
| 8225 | Level 1 | 20074329 | Kealy Whiteman-Kilminster | 17kiwk@queensu.ca | Oct 5, 2021 | New | Withdrawn |
| 8224 | Level 1 | 20052826 | Jack Trachuk | 16jat5@queensu.ca | Oct 4, 2021 | New | Granted |
| 8223 | Level 1 | 20161773 | Chelsea Atkinson | 18csea@queensu.ca | Oct 4, 2021 | New | Granted |
| 8222 | Level 1 | 20157438 | kirsten tighe | kirstentighe@outlook.com | Oct 4, 2021 | New | Granted |

