Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 13950 | Level 1 | 20330230 | Nona Ghassemian | 21ngm2@queensu.ca | Jan 22, 2026 | New | Granted |
| 13949 | Level 1 | 20471612 | Leo Seguin | 23sfj1@queensu.ca | Jan 22, 2026 | New | Granted |
| 13948 | Level 1 | 20544479 | Avery Shaw | 24wkx5@queensu.ca | Jan 22, 2026 | New | Withdrawn |
| 13947 | Level 1 | 20360663 | Nicole Cecco | 22nrc@queensu.ca | Jan 22, 2026 | New | Withdrawn |
| 13946 | Level 1 | 20287012 | Marcus Beckett | 20mdjb@queensu.ca | Jan 22, 2026 | New | Granted |
| 13945 | Level 1 | 20334333 | Sami Morris | 21sm167@queensu.ca | Jan 22, 2026 | New | Granted |
| 13944 | Level 1 | 20328657 | Mingyu Du | nolan.du@queensu.ca | Jan 22, 2026 | New | Granted |
| 13943 | Level 1 | 20402539 | Hana Janfada | 22bp48@queensu.ca | Jan 22, 2026 | New | Granted |
| 13942 | Level 2 | 20357663 | Kaiwen Xiao | 21kx14@queensu.ca | Jan 21, 2026 | New | In Review |
| 13941 | Level 1 | 20471612 | Leo Seguin | 23sfj1@queensu.ca | Jan 21, 2026 | New | Withdrawn |
| 13940 | Level 1 | 20316071 | Shannon Smadella | 21sls18@queensu.ca | Jan 21, 2026 | New | Granted |
| 13939 | Level 1 | 20396907 | Maya Nate | 22jp46@queensu.ca | Jan 21, 2026 | New | Denied |
| 13938 | Level 1 | 20430416 | Mallory Aronne | 23qcc1@queensu.ca | Jan 21, 2026 | New | Granted |
| 13937 | Level 1 | 20507526 | Heston Hawksworth | 24gqb2@queensu.ca | Jan 21, 2026 | New | Granted |
| 13936 | Level 1 | 20349437 | Jasmin Gill | 21jkg10@queensu.ca | Jan 21, 2026 | New | Granted |
| 13935 | Level 1 | 20366832 | Dennis Stanislavsky | 22ds20@queensu.ca | Jan 21, 2026 | New | Granted |
| 13934 | Level 1 | 20289258 | Carolane Cote | 20cc67@queensu.ca | Jan 21, 2026 | New | Granted |
| 13933 | Level 1 | 20564345 | Amelia Allan | 25sg29@queensu.ca | Jan 21, 2026 | New | Withdrawn |
| 13932 | Level 1 | 20285175 | Abigail Alliston | 20ala5@queensu.ca | Jan 21, 2026 | New | Denied |
| 13931 | Level 1 | 20289258 | Carolane Cote | 20cc67@queensu.ca | Jan 21, 2026 | New | Withdrawn |
| 13930 | Level 1 | 20396907 | Maya Nate | 22jp46@queensu.ca | Jan 21, 2026 | Amendment | Withdrawn |
| 13929 | Level 1 | 20326219 | Gabrielle Prosser | gabby.prosser@queensu.ca | Jan 21, 2026 | New | Withdrawn |
| 13928 | Level 1 | 20425537 | Ash Qin | 23twj@queensu.ca | Jan 21, 2026 | New | Granted |
| 13927 | Level 1 | 20396907 | Maya Nate | 22jp46@queensu.ca | Jan 20, 2026 | Amendment | Added to petition |
| 13926 | Level 1 | 20507526 | Heston Hawksworth | 24gqb2@queensu.ca | Jan 20, 2026 | New | Withdrawn |
| 13925 | Level 1 | 20539701 | Ruby Parker | 24ngb3@queensu.ca | Jan 20, 2026 | New | Withdrawn |
| 13924 | Level 1 | 20229553 | Scott Jaxen Reid | 19sjr8@queensu.ca | Jan 20, 2026 | New | Granted |
| 13923 | Level 1 | 20341482 | Rachel Bannister | 21rpb13@queensu.ca | Jan 20, 2026 | New | Granted |
| 13922 | Level 1 | 20396907 | Maya Nate | 22jp46@queensu.ca | Jan 20, 2026 | New | Granted |
| 13921 | Level 1 | 20397093 | Fangyuan Liu | 22dp27@queensu.ca | Jan 20, 2026 | New | Withdrawn |
| 13920 | Level 1 | 20557710 | Ibrahim Imran | 25wty1@queensu.ca | Jan 20, 2026 | New | Partial Grant |
| 13919 | Level 1 | 20545720 | Julia Letterio | 24xdd4@queensu.ca | Jan 19, 2026 | Amendment | Added to petition |
| 13918 | Level 1 | 20275265 | Nicole Altomare | 20nsa1@queensu.ca | Jan 19, 2026 | New | Withdrawn |
| 13917 | Level 1 | 20336698 | Supreet Miglani | 21skm14@queensu.ca | Jan 19, 2026 | New | Granted |
| 13916 | Level 1 | 20319987 | Dalena Sookhoo | 21dss7@queensu.ca | Jan 19, 2026 | New | Granted |
| 13915 | Level 1 | 20528611 | Joshua Rankin | 24csd8@queensu.ca | Jan 19, 2026 | New | Granted |
| 13914 | Level 1 | 20491888 | Chloe Goodfellow | 24spyb@queensu.ca | Jan 19, 2026 | New | Granted |
| 13913 | Level 1 | 20456788 | Nathan Lackman-Caplin | 23xcnn@queensu.ca | Jan 19, 2026 | New | Granted |
| 13912 | Level 1 | 20491611 | Ayoub Mokhtari | 24jn3@queensu.ca | Jan 19, 2026 | New | Withdrawn |
| 13911 | Level 1 | 20332504 | Carina Avakian | 21ca30@queensu.ca | Jan 19, 2026 | New | Granted |
| 13910 | Level 1 | 20478648 | Lucas Horcasek | 23mbs6@queensu.ca | Jan 19, 2026 | New | Partial Grant |
| 13909 | Level 1 | 20358661 | Adam Shahin | 22as14@queensu.ca | Jan 19, 2026 | New | Granted |
| 13908 | Level 1 | 20454229 | Serenah Faux | 23rfl@queensu.ca | Jan 19, 2026 | New | Granted |
| 13907 | Level 1 | 20369553 | Sierra Brown | sie.b2299@gmail.com | Jan 19, 2026 | New | Withdrawn |
| 13906 | Level 1 | 20369553 | Sierra Brown | sie.b2299@gmail.com | Jan 19, 2026 | New | Granted |
| 13905 | Level 1 | 20510770 | Mia Pollak | 24qk24@queensu.ca | Jan 19, 2026 | New | Withdrawn |
| 13904 | Level 1 | 20402677 | Madison Ferreira | 22crm1@queensu.ca | Jan 19, 2026 | New | Granted |
| 13903 | Level 1 | 20300606 | Kristian Circelli | 21kc17@queensu.ca | Jan 19, 2026 | New | Withdrawn |
| 13902 | Level 1 | 20492582 | Bikram Dhanoa | 24jbn@queensu.ca | Jan 19, 2026 | Amendment | Added to petition |
| 13901 | Level 1 | 20556312 | Marie-Jocelynne Kasiama | 25vgl1@queensu.ca | Jan 19, 2026 | New | Granted |

