Manage Appeals
- ‹ Previous
- 9251 – 9300 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 5481 | Level 1 | 10199694 | Walter Bolduc | 15wb4@queensu.ca | Mar 26, 2019 | New | Denied |
| 5480 | Level 1 | 10108892 | Ceresa van Lieshout | 13cdvl@queensu.ca | Mar 26, 2019 | New | Granted |
| 5479 | Level 1 | 20026749 | Emma Mackinnon | 16ejm@queensu.ca | Mar 26, 2019 | New | Granted |
| 5478 | Level 1 | 20068327 | Chloe Stephens | 17cems@queensu.ca | Mar 26, 2019 | New | Granted |
| 5477 | Level 1 | 20057970 | Matt White | 16mpaw@queensu.ca | Mar 26, 2019 | New | Withdrawn |
| 5476 | Level 1 | 10185616 | Calum Maule | 14cm97@queensu.ca | Mar 25, 2019 | Amendment | Withdrawn |
| 5475 | Level 1 | 10203312 | Jasmine Modupe | 15jmm9@queensu.ca | Mar 25, 2019 | New | Granted with Conditions |
| 5474 | Level 1 | 10176818 | Katherine Maine | 14km81@queensu.ca | Mar 25, 2019 | New | Granted |
| 5473 | Level 1 | 20047738 | chase harper-simard | 16cbhs@queensu.ca | Mar 25, 2019 | New | Granted |
| 5472 | Level 1 | 20047738 | Chase Harper-Simard | 16cbhs@queensu.ca | Mar 25, 2019 | New | Withdrawn |
| 5471 | Level 1 | 20051123 | Mariah Evans | 16mme1@queensu.ca | Mar 25, 2019 | New | Granted with Conditions |
| 5470 | Level 1 | 10199569 | Maja Tomic | 15mt10@queensu.ca | Mar 24, 2019 | New | Granted |
| 5469 | Level 1 | 20053713 | Sydney Rogerson | 16sar10@queensu.ca | Mar 24, 2019 | New | Granted |
| 5468 | Level 1 | 10134248 | ZIQI WANG | 13zw25@queensu.ca | Mar 23, 2019 | Amendment | Withdrawn |
| 5467 | Level 1 | 20114881 | yunhao li | 17yl276@queensu.ca | Mar 22, 2019 | New | Granted |
| 5466 | Level 1 | 20005614 | sarah bentley | 15sb75@queensu.ca | Mar 22, 2019 | New | Granted |
| 5465 | Level 1 | 20147791 | mibrak nirayo | 18mwn@queensu.ca | Mar 22, 2019 | New | Granted |
| 5464 | Level 1 | 10137414 | Alex Birt | 13ab149@queensu.ca | Mar 22, 2019 | New | Denied |
| 5463 | Level 1 | 10173345 | Claire Smith | c.smith@queensu.ca | Mar 21, 2019 | New | Withdrawn |
| 5462 | Level 1 | 10155548 | Ryan Kartavicius | 14rak2@queensu.ca | Mar 21, 2019 | New | Denied |
| 5461 | Level 1 | 20109925 | Samantha Nicastro | 17ssn4@queensu.ca | Mar 21, 2019 | New | Granted |
| 5460 | Level 1 | 20109925 | Samantha Nicastro | samnicastro@hotmail.com | Mar 21, 2019 | New | Withdrawn |
| 5459 | Level 1 | 10170465 | Emily Mills | emily.mills@queensu.ca | Mar 20, 2019 | New | Granted with Conditions |
| 5458 | Level 1 | 20122337 | chloe fine | 18crf@queensu.ca | Mar 20, 2019 | New | Granted |
| 5457 | Level 1 | 20060656 | Tamara Beck | 16trb1@queensu.ca | Mar 20, 2019 | New | Granted with Conditions |
| 5456 | Level 1 | 20030151 | Bianca Chaaya | 16bnc1@queensu.ca | Mar 20, 2019 | New | Granted |
| 5455 | Level 1 | 10208059 | Sana Towheed | 15st33@queensu.ca | Mar 20, 2019 | New | Granted |
| 5454 | Level 1 | 10208059 | Sana Towheed | 15st33@queensu.ca | Mar 20, 2019 | New | Withdrawn |
| 5453 | Level 1 | 10194734 | Katharine Scully | 15kes@queensu.ca | Mar 19, 2019 | New | Granted |
| 5452 | Level 1 | 10094738 | Michelle Chu | michelle.chu@queensu.ca | Mar 19, 2019 | New | Granted with Conditions |
| 5451 | Level 1 | 20054962 | Amanda Manti | 16anm8@queensu.ca | Mar 19, 2019 | New | Granted with Conditions |
| 5450 | Level 1 | 10160600 | Robert Caird | 14rc18@queensu.ca | Mar 19, 2019 | New | Withdrawn |
| 5449 | Level 1 | 20008169 | Abigale Coad | 15ac100@queensu.ca | Mar 19, 2019 | New | Granted |
| 5448 | Level 1 | 10185616 | Calum Maule | 14cm97@queensu.ca | Mar 18, 2019 | New | Granted |
| 5447 | Level 1 | 10134248 | ZIQI WANG | 13zw25@queensu.ca | Mar 18, 2019 | New | Granted |
| 5446 | Level 1 | 20028442 | ZHIHAN LI | 16zl11@queensu.ca | Mar 18, 2019 | New | Granted |
| 5445 | Level 1 | 20011807 | Lena Malizia-Kelly | 15lmk3@queensu.ca | Mar 18, 2019 | Amendment | Withdrawn |
| 5444 | Level 1 | 20011807 | Lena Malizia-Kelly | 15lmk3@queensu.ca | Mar 18, 2019 | New | Granted |
| 5443 | Level 1 | 10171094 | Katherine Dionne | 14kd29@queensu.ca | Mar 17, 2019 | New | Withdrawn |
| 5442 | Level 1 | 10171094 | Katherine Dionne | 14kd29@queensu.ca | Mar 17, 2019 | Amendment | Withdrawn |
| 5441 | Level 1 | 10107926 | zarak khan | 13zk2@queensu.ca | Mar 17, 2019 | New | Granted |
| 5440 | Level 1 | 20109657 | Braeden Schnorbus | 17bs51@queensu.ca | Mar 17, 2019 | New | Granted |
| 5439 | Level 1 | 20058387 | Rene Zorz | 16rz21@queensu.ca | Mar 16, 2019 | New | Granted |
| 5438 | Level 1 | 20056875 | Katelyn McAulay | 16kjm6@queensu.ca | Mar 16, 2019 | New | Granted |
| 5437 | Level 1 | 20113050 | You Qi Zheng | 17yz259@queensu.ca | Mar 16, 2019 | New | Denied |
| 5436 | Level 1 | 10178007 | Monique Sereneo | m.sereneo@queensu.ca | Mar 15, 2019 | New | Granted |
| 5435 | Level 1 | 10107257 | Sara Sitarski | 13sas3@queensu.ca | Mar 15, 2019 | New | Granted |
| 5434 | Level 1 | 20017487 | Furohaar Furoghudin | 15ff7@queensu.ca | Mar 14, 2019 | New | Denied |
| 5433 | Level 1 | 20140853 | kedisha samuels | 18kcls@queensu.ca | Mar 14, 2019 | New | Withdrawn |
| 5432 | Level 1 | 20114406 | Shiyi Huang | 17sh104@queensu.ca | Mar 14, 2019 | Amendment | Withdrawn |

