Manage Appeals
- ‹ Previous
- 10151 – 10200 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 4581 | Level 1 | 10188766 | Michelle Nyamekye | 14mn42@queensu.ca | May 17, 2018 | New | Granted |
| 4580 | Level 1 | 20020040 | Ming Cheng | 15mc139@queensu.ca | May 17, 2018 | New | Granted with Conditions |
| 4579 | Level 1 | 20064196 | Madeline Harry | 16mah18@queensu.ca | May 17, 2018 | New | Withdrawn |
| 4578 | Level 1 | 10104731 | Reid Talarico | talarico.reid@queensu.ca | May 17, 2018 | New | Granted |
| 4577 | Level 1 | 10146590 | Rekha Collins | 13rc80@queensu.ca | May 17, 2018 | New | Denied |
| 4576 | Level 1 | 20028948 | Rachel Samson | 16rls2@queensu.ca | May 17, 2018 | New related to a 21-day | Granted |
| 4575 | Level 1 | 10142898 | Margo Ilczyszyn | 13mei@queensu.ca | May 17, 2018 | New | Denied |
| 4574 | Level 1 | 20036079 | Santyna Brar | s.brar@queensu.ca | May 17, 2018 | New | Granted |
| 4573 | Level 1 | 10187719 | Jasmine Tordimah | 14jt70@queensu.ca | May 16, 2018 | New | Granted |
| 4572 | Level 1 | 3548918 | Laurie Faith | 41lcg@queensu.ca | May 16, 2018 | New | Denied |
| 4571 | Level 1 | 10192741 | Kristen Caldwell | 15krc@queensu.ca | May 16, 2018 | Amendment | Withdrawn |
| 4570 | Level 1 | 20023971 | Marco Moro | marcomoro6@gmail.com | May 15, 2018 | New | Denied |
| 4569 | Level 1 | 10190474 | Emma Kuiack | 14eek3@queensu.ca | May 15, 2018 | New | Granted |
| 4568 | Level 1 | 20026370 | Charles Madeira-Shapiro | charlie.shapiro11@hotmail.com | May 15, 2018 | Amendment | Withdrawn |
| 4567 | Level 1 | 10092229 | Micaela Smith | 12mjs13@queensu.ca | May 15, 2018 | New | Granted |
| 4566 | Level 1 | 20066186 | Tianna Murray | 16tmmm@queensu.ca | May 15, 2018 | New | Granted |
| 4565 | Level 1 | 10106105 | Savnnah Meyer-Clement | 13smc@queensu.ca | May 15, 2018 | Amendment | Withdrawn |
| 4564 | Level 1 | 10192277 | Julia Ramadhar | 15jgr1@queensu.ca | May 15, 2018 | New | Denied |
| 4563 | Level 1 | 5963307 | Komal Shafqat | 8ks22@queensu.ca | May 14, 2018 | New | Granted |
| 4562 | Level 1 | 20015317 | Michael Chang | 15mjc12@queensu.ca | May 14, 2018 | New | Denied |
| 4561 | Level 1 | 20005521 | Hannah Simpson | 15hjs1@queensu.ca | May 14, 2018 | New | Granted |
| 4560 | Level 1 | 10106105 | Savnnah Meyer-Clement | 13smc@queensu.ca | May 14, 2018 | New | Granted |
| 4559 | Level 1 | 10160632 | David Stehr | stehr.david@gmail.com | May 14, 2018 | New | Denied |
| 4558 | Level 1 | 10140439 | Amelia Churaman | amelia.churaman@gmail.com | May 14, 2018 | New | Granted with Conditions |
| 4557 | Level 1 | 10102143 | Sabrina Quazi | quazi.sabrina@queensu.ca | May 14, 2018 | New | Denied |
| 4556 | Level 1 | 10126209 | Yuxiao Li | 13yl56@queensu.ca | May 14, 2018 | New | Denied |
| 4555 | Level 1 | 10126209 | Yuxiao Li | 13yl56@queensu.ca | May 14, 2018 | New | Withdrawn |
| 4554 | Level 1 | 10152926 | Ricardo Carranza | 14rac1@queensu.ca | May 14, 2018 | New | Denied |
| 4553 | Level 1 | 10209052 | Sarah Stinnissen | 15sms10@queensu.ca | May 14, 2018 | New | Granted |
| 4552 | Level 1 | 20083474 | Quentin Courtel | quentin.courtel@gmail.com | May 13, 2018 | New | Granted |
| 4551 | Level 1 | 10106105 | Savannah Meyer-Clement | 13smc@queensu.ca | May 13, 2018 | New | Withdrawn |
| 4550 | Level 1 | 10009328 | Benjamin Bourne | 0bdb4@queensu.ca | May 12, 2018 | New | Granted |
| 4549 | Level 1 | 20066141 | Ashley Persaud | 16aap10@queensu.ca | May 11, 2018 | New | Granted |
| 4548 | Level 1 | 20013883 | Danelle Jammes | 15dcj@queensu.ca | May 11, 2018 | New | Granted |
| 4547 | Level 1 | 20027557 | Pengyu Henry Xiao | 16px@queensu.ca | May 11, 2018 | New | Granted |
| 4546 | Level 1 | 10062009 | YeChen Li | 12ycl@queensu.ca | May 11, 2018 | New | Granted |
| 4545 | Level 1 | 10094644 | Haolun Tian | 12ht14@queensu.ca | May 10, 2018 | Amendment | Granted |
| 4544 | Level 1 | 10189172 | Han Yi | han.yi@queensu.ca | May 10, 2018 | New | Granted |
| 4543 | Level 1 | 10138068 | Drew Maxwell | 13dm73@queensu.ca | May 10, 2018 | New | Granted |
| 4542 | Level 1 | 20053330 | Mackenzie Davidson | 16msd7@queensu.ca | May 10, 2018 | New | Granted with Conditions |
| 4541 | Level 1 | 20060535 | Yili Wang | 16yw114@queensu.ca | May 10, 2018 | Amendment | Withdrawn |
| 4540 | Level 1 | 10153728 | Soheila Azimi | 14sa15@queensu.ca | May 9, 2018 | New | Denied |
| 4539 | Level 1 | 10022902 | Keaton Deodato | 1kd10@queensu.ca | May 9, 2018 | New | Granted |
| 4538 | Level 1 | 10185290 | Madeline Mac Lean | 14meml@queensu.ca | May 9, 2018 | New | Granted |
| 4537 | Level 1 | 10126979 | Praisy Hunter | 13ph7@queensu.ca | May 9, 2018 | New | Granted |
| 4536 | Level 1 | 20067231 | Clark Schlesinger | 16crts@queensu.ca | May 9, 2018 | New | Granted with Conditions |
| 4535 | Level 1 | 20008189 | Nikhil Dilawri | nikhil.dilawri@queensu.ca | May 9, 2018 | New | Granted |
| 4534 | Level 1 | 20060535 | Yili Wang | 16yw114@queensu.ca | May 9, 2018 | Amendment | Withdrawn |
| 4533 | Level 1 | 20060535 | Yili Wang | 16yw114@queensu.ca | May 8, 2018 | New | Granted |
| 4532 | Level 1 | 20067987 | Danielle Mexner | 17dkm@queensu.ca | May 7, 2018 | New | Granted |

