Manage Appeals
- ‹ Previous
- 10551 – 10600 of 14599
- Next ›
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 4181 | Level 1 | 10183745 | Victoria Dimitropoulos | 14vd18@queensu.ca | Jan 26, 2018 | New | Granted |
| 4180 | Level 1 | 6209069 | Rebecca Lyons | rebecca.lyons24@hotmail.com | Jan 25, 2018 | New | Granted |
| 4179 | Level 1 | 20060317 | Madeleine Powell | 16map21@queensu.ca | Jan 25, 2018 | New | Granted |
| 4178 | Level 1 | 10180598 | Vlad Ienceanu | 14vai@queensu.ca | Jan 25, 2018 | New | Denied |
| 4177 | Level 1 | 20060317 | Madeleine Powell | 16map21@queensu.ca | Jan 25, 2018 | New | Withdrawn |
| 4176 | Level 1 | 10197272 | Jonathan Bouchard | 15jb14@queensu.ca | Jan 25, 2018 | New | Withdrawn |
| 4175 | Level 1 | 20063371 | Wanjing Luo | 16wl39@queensu.ca | Jan 25, 2018 | New | Granted |
| 4174 | Level 1 | 20015169 | quinby white | 15qw15@queensu.ca | Jan 25, 2018 | New | Granted with Conditions |
| 4173 | Level 1 | 10145092 | Sarah Aklilu | 13sa125@queensu.ca | Jan 25, 2018 | New | Granted |
| 4172 | Level 1 | 20015371 | Kelli Hamill | 15krh1@queensu.ca | Jan 24, 2018 | New | Withdrawn |
| 4171 | Level 1 | 10146230 | Sydney Williams | 13saw16@queensu.ca | Jan 24, 2018 | New | Withdrawn |
| 4170 | Level 1 | 20057632 | jasmine schariefy | schariefyjasmine@hotmail.com | Jan 24, 2018 | New | Denied |
| 4169 | Level 1 | 10142839 | Nicholas Wittal | 13njw5@queensu.ca | Jan 24, 2018 | New | Withdrawn |
| 4168 | Level 1 | 20009289 | Marcha Koren | 15mak9@queensu.ca | Jan 24, 2018 | New | Granted |
| 4167 | Level 1 | 20035931 | Ruth Ellen | 16rlbe@queensu.ca | Jan 24, 2018 | New | Granted |
| 4166 | Level 1 | 20055058 | Jonah Moore | 16jsm4@queensu.ca | Jan 24, 2018 | New | Denied |
| 4165 | Level 1 | 10141991 | Kimberly Bantula | 13kb73@queensu.ca | Jan 24, 2018 | Amendment | Withdrawn |
| 4164 | Level 1 | 10098298 | Ruoling Gao | 12rlg2@queensu.ca | Jan 24, 2018 | New | Granted |
| 4163 | Level 1 | 10186057 | Emma Price | 14elp@queensu.ca | Jan 24, 2018 | New | Denied |
| 4162 | Level 1 | 10186057 | Emma Price | 14elp@queensu.ca | Jan 24, 2018 | New | Withdrawn |
| 4161 | Level 1 | 10159163 | Laurence Moss | 14lacm@queensu.ca | Jan 23, 2018 | New | Granted |
| 4160 | Level 1 | 20014255 | Nicole Espinosa | 15nae@queensu.ca | Jan 23, 2018 | New | Granted |
| 4159 | Level 1 | 10108181 | Sean Tippett | 13sat@queensu.ca | Jan 23, 2018 | Amendment | Withdrawn |
| 4158 | Level 1 | 10107060 | Kenya Longsworth | 13kjl2@queensu.ca | Jan 23, 2018 | New | Granted |
| 4157 | Level 1 | 10160597 | Francesco Tolfa | 14ft1@queensu.ca | Jan 23, 2018 | New | Denied |
| 4156 | Level 1 | 10141707 | Eric Lawrence | 13eml9@queensu.ca | Jan 22, 2018 | New | Withdrawn |
| 4155 | Level 1 | 20005538 | Nicoleta Lupoi | nicoletalupoi@gmail.com | Jan 22, 2018 | New | Granted |
| 4154 | Level 1 | 6209069 | Rebecca Lyons | rebecca.lyons24@hotmail.com | Jan 22, 2018 | New | Withdrawn |
| 4153 | Level 1 | 20084705 | Sundeep Nagra | 17skn@queensu.ca | Jan 22, 2018 | New | Denied |
| 4152 | Level 1 | 20084705 | Sundeep Nagra | 17skn@queensu.ca | Jan 22, 2018 | New | Withdrawn |
| 4151 | Level 1 | 10141991 | Kimberly Bantula | 13kb73@queensu.ca | Jan 22, 2018 | Amendment | Withdrawn |
| 4150 | Level 1 | 10141991 | Kimberly Bantula | 13kb73@queensu.ca | Jan 22, 2018 | New | Granted |
| 4149 | Level 1 | 20011960 | Marijke Helm | 15mh73@queensu.ca | Jan 22, 2018 | New | Granted |
| 4148 | Level 1 | 20013651 | Anushia Perera | 15ap90@queensu.ca | Jan 22, 2018 | New | Granted with Conditions |
| 4147 | Level 1 | 10190111 | SINUO DU | 14sd74@queensu.ca | Jan 22, 2018 | New | Denied |
| 4146 | Level 1 | 10107270 | Ying Yu Lan | 13yyl2@queensu.ca | Jan 22, 2018 | New | Granted |
| 4145 | Level 1 | 10160800 | Naoh Jemott | 14nj7@queensu.ca | Jan 21, 2018 | New | Granted |
| 4144 | Level 1 | 20005334 | Padraig Singal | p.singal@queensu.ca | Jan 20, 2018 | Amendment | Withdrawn |
| 4143 | Level 1 | 20005334 | Padraig Singal | p.singal@queensu.ca | Jan 20, 2018 | Amendment | Withdrawn |
| 4142 | Level 1 | 10101115 | Ning Feng | ning.feng@queensu.ca | Jan 20, 2018 | New | Denied |
| 4141 | Level 1 | 20016699 | Noah Zelikovitz | 15nz8@queensu.ca | Jan 19, 2018 | New | Granted |
| 4140 | Level 1 | 20018958 | Sagar Walid | 15sw84@queensu.ca | Jan 19, 2018 | New | Granted |
| 4139 | Level 1 | 20029573 | Keyur Bisetty | 16kb8@queensu.ca | Jan 19, 2018 | New | Granted |
| 4138 | Level 1 | 20025594 | Emma Crivello | 16eac1@queensu.ca | Jan 19, 2018 | New | Withdrawn |
| 4137 | Level 1 | 5489727 | Liam MacLean | 6lfm@queensu.ca | Jan 19, 2018 | New related to a 21-day | Granted |
| 4136 | Level 1 | 20005175 | Jaya Buschemeyer | 15jb65@queensu.ca | Jan 19, 2018 | New | Granted |
| 4135 | Level 1 | 10186653 | Maclite Tesfaye | 14mt68@queensu.ca | Jan 18, 2018 | New | Denied |
| 4134 | Level 1 | 20053824 | eric meche | 16em38@queensu.ca | Jan 18, 2018 | New | Denied |
| 4133 | Level 1 | 20024622 | Diana Ingham | 16di@queensu.ca | Jan 18, 2018 | New | Granted |
| 4132 | Level 1 | 20024622 | Diana Ingham | 16di@queensu.ca | Jan 18, 2018 | New | Withdrawn |

