Manage Appeals
| Submission Number | Level | Student Number | Name | Submission Date | Submission Type | Status | |
|---|---|---|---|---|---|---|---|
| 14249 | Level 1 | 20241722 | Sara Alkelly | 20sa20@queensu.ca | May 1, 2026 | New | Granted |
| 14248 | Level 2 | 20260304 | Lingjie Kong | 20lk21@queensu.ca | Apr 30, 2026 | New | Withdrawn |
| 14247 | Level 1 | 20281508 | Elyse Sugarman | 20els6@queensu.ca | Apr 30, 2026 | New | Granted |
| 14246 | Level 1 | 20523525 | Andrew Calderwood | 24bxrl@queensu.ca | Apr 30, 2026 | New | Granted |
| 14245 | Level 1 | 20485977 | Benjamin Falkowsky | 24cpv@queensu.ca | Apr 30, 2026 | New | Incomplete |
| 14244 | Level 1 | 20278313 | Michael Selby | 20mfds@queensu.ca | Apr 30, 2026 | New | Granted |
| 14243 | Level 1 | 20482486 | Prishita Narayanasamy | 23qp67@queensu.ca | Apr 30, 2026 | New | Granted |
| 14242 | Level 1 | 20489360 | Sydney Black | 24phgp@queensu.ca | Apr 30, 2026 | New | Withdrawn |
| 14241 | Level 1 | 20489360 | Sydney Black | 24phgp@queensu.ca | Apr 30, 2026 | New | Granted |
| 14240 | Level 1 | 20418537 | isidora vukadinovich | 22lr58@queensu.ca | Apr 29, 2026 | New | Withdrawn |
| 14239 | Level 1 | 20418537 | isidora vukadinovich | 22lr58@queensu.ca | Apr 29, 2026 | New | Denied |
| 14238 | Level 1 | 20326690 | Liam Prendergast | 21lpbp@queensu.ca | Apr 29, 2026 | New | Granted |
| 14237 | Level 1 | 20511935 | Tao Moses | 24jf34@queensu.ca | Apr 29, 2026 | New | Withdrawn |
| 14236 | Level 1 | 20285372 | Aditya Rath | 20ar109@queensu.ca | Apr 29, 2026 | New | Granted |
| 14235 | Level 1 | 20339875 | Aditi Ingale | 21ari1@queensu.ca | Apr 29, 2026 | New | In Review |
| 14234 | Level 1 | 20167716 | Alejandro Galiano | 18amg18@quensu.ca | Apr 29, 2026 | New | Granted |
| 14233 | Level 1 | 20494645 | Thomas Haldenby | 24hvm@queensu.ca | Apr 29, 2026 | New | Granted |
| 14232 | Level 1 | 20325717 | Saira Cader | 21sc114@queensu.ca | Apr 28, 2026 | New | Granted |
| 14231 | Level 1 | 20534205 | Warner Schaettgen | 24hrr1@queensu.ca | Apr 28, 2026 | New | Withdrawn |
| 14230 | Level 1 | 20458679 | Tia Wilson | 23vxg4@queensu.ca | Apr 28, 2026 | New | Partial Grant |
| 14229 | Level 1 | 20101653 | Meghan Hatcher | 17msh8@queensu.ca | Apr 28, 2026 | New | Withdrawn |
| 14228 | Level 1 | 20306755 | Cassidy Domenico | 21cvd1@queensu.ca | Apr 28, 2026 | New | Granted |
| 14227 | Level 1 | 20328669 | Xinyao Lin | 21xl76@queensu.ca | Apr 27, 2026 | New | Denied |
| 14226 | Level 1 | 20328669 | Xinyao Lin | 21xl76@queensu.ca | Apr 27, 2026 | New | Granted |
| 14225 | Level 1 | 20472338 | Parsa Riahi | 23qy30@queensu.ca | Apr 27, 2026 | Amendment | Added to petition |
| 14224 | Level 1 | 20356186 | Prabjot Chohan | 21pkc1@queens.ca | Apr 27, 2026 | New | Granted |
| 14223 | Level 1 | 20502291 | Brittiny Blodgett | 24kh22@queensu.ca | Apr 27, 2026 | New | Granted |
| 14222 | Level 1 | 12345678 | Kerri Andrews | andrewsk@queensu.ca | Apr 27, 2026 | New | Withdrawn |
| 14221 | Level 1 | 20334333 | Samantha Morris | 21sm167@queensu.ca | Apr 27, 2026 | Amendment | Added to petition |
| 14220 | Level 1 | 20275567 | Anika Barua | 20ab135@queensu.ca | Apr 27, 2026 | New | Granted |
| 14219 | Level 1 | 20325717 | Saira Cader | 21sc114@queensu.ca | Apr 27, 2026 | New | Withdrawn |
| 14218 | Level 1 | 20397574 | Reza Nia | 22xf26@queensu.ca | Apr 26, 2026 | Amendment | Added to petition |
| 14217 | Level 1 | 20334333 | Samantha Morris | 21sm167@queensu.ca | Apr 26, 2026 | New | Granted |
| 14216 | Level 1 | 20397574 | Reza Nia | 22xf26@queensu.ca | Apr 25, 2026 | New | Incomplete |
| 14215 | Level 1 | 20636451 | Jennifer r | 12@queensu.ca | Apr 25, 2026 | New | Withdrawn |
| 14214 | Level 1 | 20436453 | Jennifer R | 23dj21@queensu.ca | Apr 25, 2026 | New | Withdrawn |
| 14213 | Level 1 | 20546178 | James Armstrong | 24pchb@queensu.ca | Apr 24, 2026 | New | Granted |
| 14212 | Level 1 | 20485437 | Naomi Henry | 24lnb@queensu.ca | Apr 24, 2026 | New | Withdrawn |
| 14211 | Level 1 | 20485437 | Naomi Henry | 24lnb@queensu.ca | Apr 24, 2026 | New | In Review |
| 14210 | Level 1 | 20411789 | SAMUEL ASENUGA | 22pg44@queensu.ca | Apr 24, 2026 | New | Withdrawn |
| 14209 | Level 1 | 20504700 | RAWAN HADI | 24yj10@queensu.ca | Apr 24, 2026 | New | Withdrawn |
| 14208 | Level 1 | 10182114 | Mahad Abdirahman | 14ma88@queensu.ca | Apr 24, 2026 | New | Granted |
| 14207 | Level 1 | 20491040 | Krishan Naveendran | 24gs13@queensu.ca | Apr 24, 2026 | New | Granted |
| 14206 | Level 1 | 20269434 | Jiabao He | 20jh62@queensu.ca | Apr 23, 2026 | New | Granted |
| 14205 | Level 1 | 20339252 | Sydney Thompson | 21saht@queensu.ca | Apr 23, 2026 | New | Granted |
| 14204 | Level 1 | 20481210 | Emily Aby | 23fg62@queensu.ca | Apr 23, 2026 | New | Denied |
| 14203 | Level 1 | 20458261 | Arvind Jassal | arvind.j@queensu.ca | Apr 23, 2026 | New | Denied |
| 14202 | Level 1 | 20504659 | Joshua Crete | 24cf28@queensu.ca | Apr 23, 2026 | New | Withdrawn |
| 14201 | Level 1 | 20547785 | Mariah Singh | 24gm65@queensu.ca | Apr 22, 2026 | New | Granted |
| 14200 | Level 1 | 10103329 | Bruno Carusi | 13bc1@queensu.ca | Apr 22, 2026 | New | Denied |

