Manage Requests
Showing requests 2626 to 2650 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 454 | Withdrawal | Farrelly | Connor | 20112292 | 17cpf1@queensu.ca | 2023-09-20 16:23 | Confirmed (withdrawal) |
| 453 | Withdrawal | Sobkin | Saffron | 20212145 | 19sas20@queensu.ca | 2023-09-19 20:20 | Confirmed (withdrawal) |
| 452 | Withdrawal | Sobkin | Saffron | 20212145 | 19sas20@queensu.ca | 2023-09-19 20:20 | Cancelled |
| 451 | Withdrawal | Bagozzi | Emma | 20366034 | 22ejb1@queensu.ca | 2023-09-19 15:27 | Confirmed (withdrawal) |
| 450 | Withdrawal | Nganji Nzeyimana | Timothy | 20320500 | 21tnn@queensu.ca | 2023-09-18 18:39 | Confirmed (withdrawal) |
| 449 | Withdrawal | Gordon | Nicholas | 20219185 | 19ng30@queensu.ca | 2023-09-18 16:30 | Confirmed (withdrawal) |
| 448 | Return to Studies | Hughes | R | 20100021 | 17reh1@queensu.ca | 2023-09-18 15:14 | Confirmed (return) |
| 447 | Withdrawal | Gentile | Madalyn | 20404821 | 22HSJN@queensu.ca | 2023-09-18 14:17 | Confirmed (withdrawal) |
| 446 | Withdrawal | Kramer | Maggie | 20396253 | 22VRH1@queensu.ca | 2023-09-18 12:36 | Confirmed (withdrawal) |
| 445 | Return to Studies | Ross | Jack | 20166664 | 18jer7@queensu.ca | 2023-09-18 01:37 | Confirmed (return) |
| 444 | Return to Studies | Siu | Callistus | 20224779 | 19chs5@queensu.ca | 2023-09-17 15:13 | Confirmed (return) |
| 443 | Withdrawal | Mitchell | Shelby | 20170743 | 18sgbm@queensu.ca | 2023-09-17 09:09 | Confirmed (withdrawal) |
| 442 | Withdrawal | Zhang | Stephanie | 20131806 | 18sz22@queensu.ca | 2023-09-16 22:37 | Confirmed (withdrawal) |
| 441 | Withdrawal | Eaton | Lauren | 20278793 | 20lee2@queensu.ca | 2023-09-15 22:39 | Confirmed (withdrawal) |
| 440 | Withdrawal | Bond | Galadriel | 20396266 | 22DWR4@queensu.ca | 2023-09-15 20:44 | Confirmed (withdrawal) |
| 439 | Withdrawal | Curnow | Riley | 20431514 | 23WLFV@queensu.ca | 2023-09-15 17:17 | Confirmed (withdrawal) |
| 438 | Return to Studies | Montgomery | Shennel | 20225755 | 19sjam@queensu.ca | 2023-09-15 16:05 | Confirmed (return) |
| 437 | Return to Studies | Hulton-Meade | Jonathan | 20230744 | 19jghm@queensu.ca | 2023-09-15 13:23 | Confirmed (return) |
| 436 | Withdrawal | Boulton Akerlund | Rune | 20397624 | 22FTW2@queensu.ca | 2023-09-15 12:45 | Confirmed (withdrawal) |
| 435 | Return to Studies | Torres | Michael | 20307380 | 21mt33@queensu.ca | 2023-09-14 22:53 | Confirmed (return) |
| 434 | Return to Studies | Dualeh | Dahir | 20010508 | ddualeh8@gmail.com | 2023-09-14 22:06 | Confirmed (return) |
| 433 | Withdrawal | Fisher | Adelaide | 20234497 | 20amf2@queensu.ca | 2023-09-14 20:09 | Confirmed (withdrawal) |
| 432 | Withdrawal | Magbanua | Alaida | 20222404 | 19macm@queensu.ca | 2023-09-14 17:49 | Confirmed (withdrawal) |
| 431 | Withdrawal | Pinchin | Emily | 20439833 | 23tt20@queensu.ca | 2023-09-14 15:47 | Confirmed (withdrawal) |
| 430 | Withdrawal | Travers | Kalia | 20345369 | 21kklt@queensu.ca | 2023-09-14 13:37 | Confirmed (withdrawal) |

