Manage Requests
Showing requests 2701 to 2725 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 379 | Withdrawal | Bagby | Eden | 20223715 | 19eab9@queensu.ca | 2023-09-06 09:40 | Confirmed (withdrawal) |
| 378 | Return to Studies | Lê | William-Loi Quab | 20155336 | 18bqlq@queensu.ca | 2023-09-06 00:46 | Confirmed (return) |
| 377 | Return to Studies | Goel | Anurag | 20078925 | 17ag18@queensu.ca | 2023-09-05 16:54 | Confirmed (return) |
| 376 | Return to Studies | Johns | Sophie | 20043784 | 16shj1@queensu.ca | 2023-09-05 15:02 | Confirmed (return) |
| 375 | Withdrawal | Li | Shangzhen | 20363758 | 22sl13@queensu.ca | 2023-09-05 14:34 | Confirmed (withdrawal) |
| 374 | Return to Studies | Moffat | Aidan | ,20026417 | 16ajbm@queensu.ca | 2023-09-05 13:47 | Confirmed (return) |
| 373 | Withdrawal | Maiorano | Jessica | 20426708 | 23LWR1@queensu.ca | 2023-09-05 11:46 | Confirmed (withdrawal) |
| 372 | Withdrawal | Telfer | Allison | 20222016 | 19agt4@queensu.ca | 2023-09-05 11:16 | Confirmed (withdrawal) |
| 371 | Withdrawal | Haberman | Leeaura | 20365723 | 22lch1@queensu.ca | 2023-09-05 10:48 | Confirmed (withdrawal) |
| 370 | Return to Studies | Clarke | Cody | 05307038 | 5cc16@queensu.ca | 2023-09-05 10:11 | Confirmed (return) |
| 369 | Withdrawal | Ward | Avarie | 20358194 | 21aaw13@queensu.ca | 2023-09-04 21:57 | Confirmed (withdrawal) |
| 368 | Return to Studies | Hewitt | Meg | 20115736 | 17mmh8@queensu.ca | 2023-09-04 15:59 | Confirmed (return) |
| 367 | Return to Studies | Taylor | Kelly | 20314073 | 21krt3@queensu.ca | 2023-09-04 14:00 | Confirmed (return) |
| 366 | Return to Studies | Pounder | Shannon | 03857673 | 01sp4@queensu.ca | 2023-09-04 13:46 | Confirmed (return) |
| 365 | Withdrawal | Brown | Reid | 20233614 | 20rob@queensu.ca | 2023-09-04 13:10 | Confirmed (withdrawal) |
| 364 | Withdrawal | Benrubi-Morris | Ruby | 20351625 | 21rneb@queensu.ca | 2023-09-03 13:59 | Confirmed (withdrawal) |
| 363 | Withdrawal | Hollingsworth | Abigail | 20359913 | 22amh1@queensu.ca | 2023-09-03 12:44 | Confirmed (withdrawal) |
| 362 | Withdrawal | Dao | Desiree | 20290282 | 20dbd2@queensu.ca | 2023-09-01 21:49 | Confirmed (withdrawal) |
| 361 | Return to Studies | Oliynyk | Ivanna | 20323872 | 21io8@queensu.ca | 2023-09-01 15:47 | Confirmed (return) |
| 360 | Withdrawal | Truong | Jenny | 20295147 | 21jt14@queensu.ca | 2023-09-01 14:30 | Confirmed (withdrawal) |
| 359 | Withdrawal | Ainsworth | Laura | 20302758 | 21lea1@queensu.ca | 2023-09-01 14:04 | Confirmed (withdrawal) |
| 358 | Return to Studies | Alexim | Joao Pedro | 20117367 | 17jpqa@queensu.ca | 2023-09-01 13:50 | Confirmed (return) |
| 357 | Return to Studies | Zhang | Daniel | 20375884 | 22cn13@queensu.ca | 2023-09-01 10:56 | Confirmed (return) |
| 356 | Withdrawal | Fernandes | Julia | 20172805 | 18jgmf@queensu.ca | 2023-09-01 10:53 | Confirmed (withdrawal) |
| 355 | Return to Studies | Yang | Jerry | 20061196 | 16yry1@queensu.ca | 2023-08-31 17:55 | Confirmed (return) |

