Manage Requests
Showing requests 2826 to 2850 of 3079.
- ‹ Previous
- 2826 – 2850
- Next ›
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 254 | Withdrawal | Woo | Hana | 20330437 | 21hw31@queensu.ca | 2023-08-17 13:49 | Confirmed (withdrawal) |
| 253 | Return to Studies | Catterall | Harrison | 20304647 | 21hcpc@queensu.ca | 2023-08-17 11:21 | Confirmed (return) |
| 252 | Return to Studies | Colquhoun | Melissa | 20038653 | 16MPC1@queensu.ca | 2023-08-17 10:33 | Confirmed (return) |
| 251 | Return to Studies | Mubushar | Muhammad Samiullah | 20182075 | 19msm2@queensu.ca | 2023-08-16 16:47 | Confirmed (return) |
| 250 | Return to Studies | Davis | Marly | 20253609 | 20msd3@queensu.ca | 2023-08-16 14:47 | Confirmed (return) |
| 249 | Return to Studies | Hsieh | Susan | 20037355 | 16sh44@queensu.ca | 2023-08-16 13:58 | Confirmed (return) |
| 248 | Withdrawal | Burke | Ellycea | 20346171 | 21eb56@queensu.ca | 2023-08-15 23:27 | Confirmed (withdrawal) |
| 247 | Return to Studies | McPherson | Vinessa | 20197210 | 19vm14@queensu.ca | 2023-08-15 21:17 | Confirmed (return) |
| 246 | Withdrawal | Lee | Suin | 20391984 | 22PP24@queensu.ca | 2023-08-15 09:58 | Confirmed (withdrawal) |
| 245 | Return to Studies | Moon | Donna | 03803082 | 61dmm1@queensu.ca | 2023-08-15 00:43 | Confirmed (return) |
| 244 | Return to Studies | Masse | Ericka | 20201254 | 19eam5@queensu.ca | 2023-08-14 15:49 | Confirmed (return) |
| 243 | Return to Studies | Currie | Rachel | 05823530 | 7roc1@queensu.ca | 2023-08-14 14:47 | Confirmed (return) |
| 242 | Withdrawal | Myers | Zack | 20364752 | 22zcrm@queensu.ca | 2023-08-14 13:44 | Confirmed (withdrawal) |
| 241 | Withdrawal | Vega Galvez | Monica | 20430128 | 23htbf@queensu.ca | 2023-08-14 00:58 | Confirmed (withdrawal) |
| 240 | Return to Studies | Maye | Lillian | 20031566 | 16lm10@queensu.ca | 2023-08-13 23:11 | Confirmed (return) |
| 239 | Return to Studies | Mrahar | Amrita | 20141792 | 18akm4@queensu.ca | 2023-08-13 23:07 | Confirmed (return) |
| 238 | Return to Studies | Poon | Gabriel | 20167210 | 18gap6@queensu.ca | 2023-08-13 23:01 | Confirmed (return) |
| 237 | Withdrawal | Xu | Colyn | 20227785 | 19cx24@queensu.ca | 2023-08-13 21:00 | Confirmed (withdrawal) |
| 236 | Return to Studies | Xu | Colyn | 20227785 | 19cx24@queensu.ca | 2023-08-13 19:25 | Cancelled |
| 235 | Return to Studies | Gillett | Jack | 20180871 | 19jmg2@queensu.ca | 2023-08-13 19:12 | Confirmed (return) |
| 234 | Return to Studies | Chown | Michael | 03633296 | 61mac1@queensu.ca | 2023-08-13 11:53 | Confirmed (return) |
| 233 | Withdrawal | Zheng | Xinyi | 20359832 | 22xz1@queensu.ca | 2023-08-13 09:07 | Confirmed (withdrawal) |
| 232 | Return to Studies | Mileski | Adrienne | 20076569 | 17aacm@queensu.ca | 2023-08-11 15:26 | Confirmed (return) |
| 231 | Withdrawal | Chan | Rachael | 20351153 | 21rgc8@queensu.ca | 2023-08-11 14:05 | Confirmed (withdrawal) |
| 230 | Return to Studies | Chang | Youngjae | 20183892 | 19yc18@queensu.ca | 2023-08-10 19:52 | Confirmed (return) |
- ‹ Previous
- 2826 – 2850
- Next ›

