Manage Requests
Showing requests 301 to 325 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2779 | Withdrawal | Aymong | Samantha | 20379359 | 22jny@queensu.ca | 2026-04-11 21:35 | Confirmed (withdrawal) |
| 2778 | Return to Studies | Varnarajan | Vinothini | 06342050 | 0vv@queensu.ca | 2026-04-10 13:16 | Follow-up required |
| 2777 | Withdrawal | Burnie | Emily | 20451761 | 23rhc@queensu.ca | 2026-04-09 17:37 | Confirmed (withdrawal) |
| 2776 | Return to Studies | Puotinen | Alexander | 20343739 | 21ahp2@queensu.ca | 2026-04-09 13:47 | Confirmed (post-degree) |
| 2775 | Withdrawal | Jardenico | Nyla | 20518803 | 24lkr2@queensu.ca | 2026-04-08 15:07 | Confirmed (withdrawal) |
| 2774 | Return to Studies | Singh | Cahj | 20427380 | 23QFDB@queensu.ca | 2026-04-08 08:52 | Confirmed (return) |
| 2773 | Withdrawal | Valentine | Cameron | 20278296 | 20eb42@queensu.ca | 2026-04-08 00:14 | Confirmed (withdrawal) |
| 2772 | Return to Studies | Glavota | Eleanor | 20118082 | 17erg1@queensu.ca | 2026-04-07 11:45 | Received |
| 2771 | Return to Studies | Alampi | Lucas | 20325178 | 21lva1@queensu.ca | 2026-04-07 10:41 | Confirmed (return) |
| 2770 | Return to Studies | Maunders | Hailey | 20362966 | 22hem@queensu.ca | 2026-04-07 10:18 | Confirmed (post-degree) |
| 2769 | Return to Studies | Huys | Evan | 20239108 | 20ewh@queensu.ca | 2026-04-06 20:36 | Confirmed (return) |
| 2768 | Return to Studies | Finkle | Kristy | 10160904 | 14kf11@queensu.ca | 2026-04-06 14:11 | Confirmed (post-degree) |
| 2767 | Withdrawal | Knox | Ella | 20518953 | 24jmb2@queensu.ca | 2026-04-06 13:52 | Confirmed (withdrawal) |
| 2766 | Return to Studies | Yafeai | Mo | 20324661 | 21my32@queensu.ca | 2026-04-06 03:04 | Confirmed (post-degree) |
| 2765 | Return to Studies | Chatterjee | Aprateem | 20216925 | 19ac70@queensu.ca | 2026-04-01 16:42 | Confirmed (return) |
| 2764 | Return to Studies | Robinson | Sydney | 20403529 | 22MWC2@queensu.ca | 2026-04-01 14:43 | Confirmed (return) |
| 2763 | Return to Studies | Ghorbi | Ghazal | 20346735 | 21gg30@queensu.ca | 2026-03-31 16:33 | Confirmed (return) |
| 2762 | Return to Studies | Foster | Carissa | 20540214 | 24ks65@queensu.ca | 2026-03-31 12:43 | Confirmed (return) |
| 2761 | Return to Studies | Ryu | Sophie | 20482083 | 23pj58@queensu.ca | 2026-03-31 04:36 | Confirmed (return) |
| 2760 | Return to Studies | deHoop | Nicole | 05601282 | 6nd6@queensu.ca | 2026-03-30 18:58 | Confirmed (post-degree) |
| 2759 | Withdrawal | Khadra | Said | 20601738 | 25hv62@queensu.ca | 2026-03-30 14:14 | Cancelled |
| 2758 | Return to Studies | Sewilski | Veronica | 20060292 | 16vjs2@queensu.ca | 2026-03-26 19:52 | Confirmed (post-degree) |
| 2757 | Withdrawal | Zhang | Emmanda | 20153791 | 18ez12@queensu.ca | 2026-03-26 13:57 | Confirmed (withdrawal) |
| 2756 | Return to Studies | Luo | Xuan | 20253821 | 20xl30@queensu.ca | 2026-03-26 13:50 | Confirmed (return) |
| 2755 | Withdrawal | Jin | Jiayue | 20443209 | 23fq26@queensu.ca | 2026-03-26 13:33 | Confirmed (withdrawal) |

