Manage Requests
Showing requests 401 to 425 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2679 | Return to Studies | Loney | Mackenzie | 20395547 | 22GF18@queensu.ca | 2026-02-17 11:47 | Confirmed (return) |
| 2678 | Return to Studies | Mhlanga | Dakarai | 20498388 | 24lk16@queensu.ca | 2026-02-16 03:21 | Confirmed (return) |
| 2677 | Return to Studies | Lospinuso | Andrew | 20506141 | 24bvv2@queensu.ca | 2026-02-16 01:15 | Cancelled |
| 2676 | Return to Studies | Lospinuso | Andrew | 20506141 | 24bvv2@queensu.ca | 2026-02-16 01:10 | Received |
| 2675 | Return to Studies | Hietala | Janice | 01478289 | 8jch@queensu.ca | 2026-02-13 16:18 | Confirmed (return) |
| 2674 | Return to Studies | Chuganey | Vivek | 20477254 | 23kd60@queensu.ca | 2026-02-13 12:41 | Confirmed (return) |
| 2673 | Return to Studies | Sahi | Zunaira | 20190966 | 19zs15@queensu.ca | 2026-02-13 11:12 | Confirmed (return) |
| 2672 | Return to Studies | Mayhew | Laurel | 20404913 | 22TB57@queensu.ca | 2026-02-12 21:25 | Confirmed (return) |
| 2671 | Return to Studies | Casteleyn | Andres | 20280626 | 20ac118@queensu.ca | 2026-02-12 16:16 | Confirmed (return) |
| 2670 | Withdrawal | McGuinness | Quinn | 20361835 | 22qdm@queensu.ca | 2026-02-11 20:44 | Confirmed (withdrawal) |
| 2669 | Return to Studies | Valentine | Cameron | 20278296 | 20eb42@queensu.ca | 2026-02-10 15:54 | Confirmed (return) |
| 2668 | Withdrawal | Rivest | Aaron | 20341549 | 21alr18@queensu.ca | 2026-02-09 21:05 | Confirmed (withdrawal) |
| 2667 | Return to Studies | Lyu | Jiajun | 20357610 | 21jl273@queensu.ca | 2026-02-09 18:24 | Confirmed (return) |
| 2666 | Return to Studies | Rowe | Alyssa | 20340717 | 21apr6@queensu.ca | 2026-02-09 17:41 | Cancelled |
| 2665 | Return to Studies | Rowe | Alyssa | 20340717 | 21apr6@queensu.ca | 2026-02-09 16:43 | Cancelled |
| 2664 | Return to Studies | Mendolia | Peter | 20024440 | 16pm@queensu.ca | 2026-02-09 15:11 | Confirmed (post-degree) |
| 2663 | Return to Studies | Lazaro | Mark | 10133730 | 13ml85@queensu.ca | 2026-02-09 13:56 | Confirmed (return) |
| 2662 | Return to Studies | Vautour-Cator | Tabitha | 20180381 | 19tkvc@queensu.ca | 2026-02-08 13:54 | Confirmed Degree Upgrade |
| 2661 | Return to Studies | Wang | Angela | 20530468 | 24lh44@queensu.ca | 2026-02-07 08:25 | Confirmed (return) |
| 2660 | Return to Studies | Tahir | Ahmad | 20354540 | 21amt25@queensu.ca | 2026-02-06 12:20 | Confirmed (return) |
| 2659 | Return to Studies | Hartman | Alexander | 20487168 | 24pbs@queensu.ca | 2026-02-04 12:33 | Confirmed (return) |
| 2658 | Return to Studies | Lee | Jorina | 20256201 | 20jl97@queensu.ca | 2026-02-04 12:27 | Confirmed (return) |
| 2657 | Return to Studies | Petr | Holly | 04788857 | 2hmv@queensu.ca | 2026-02-03 19:10 | Confirmed (return) |
| 2656 | Withdrawal | Feng | Kathy | 20544813 | 24ny27@queensu.ca | 2026-02-03 13:18 | Confirmed (withdrawal) |
| 2655 | Return to Studies | Stavole | Adriana | 20373185 | 22as103@queensu.ca | 2026-02-03 08:40 | Confirmed (return) |

