Manage Requests
Showing requests 426 to 450 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2654 | Return to Studies | Zadeh | Elvin | 20466123 | 23gb70@queensu.ca | 2026-02-02 15:44 | Cancelled |
| 2653 | Return to Studies | Mcdougall | Camryn | 20258595 | 20cem5@queensu.ca | 2026-02-02 15:19 | Follow-up required |
| 2652 | Return to Studies | Patel | Om | 20483813 | 23xxt2@queensu.ca | 2026-02-02 14:07 | Confirmed (return) |
| 2651 | Withdrawal | Ridout Armstrong | Brooke | 20332387 | 21bfra@queensu.ca | 2026-02-02 12:57 | Confirmed (withdrawal) |
| 2650 | Return to Studies | Jung | Kayla | 20432072 | 23bjp2@queensu.ca | 2026-02-02 12:12 | Confirmed (return) |
| 2649 | Return to Studies | Brown | Erica | 20172717 | 18eeb9@queensu.ca | 2026-02-02 10:04 | Confirmed (return) |
| 2648 | Return to Studies | Simon | Sarah | 20224852 | 19sas26@queensu.ca | 2026-02-02 00:57 | Confirmed (return) |
| 2647 | Return to Studies | Bloom | Emily | 20397139 | 22BTP3@queensu.ca | 2026-02-01 20:11 | Confirmed (return) |
| 2646 | Return to Studies | Nickle | Ben | 20427063 | 23HLH1@queensu.ca | 2026-01-31 15:56 | Confirmed (return) |
| 2645 | Return to Studies | Rubichandran | Rakul | 20340113 | 21rr56@queensu.ca | 2026-01-31 14:08 | Confirmed (post-degree) |
| 2644 | Return to Studies | Chams | Nasser | 10132219 | 13anc7@queensu.ca | 2026-01-30 19:38 | Confirmed (return) |
| 2643 | Return to Studies | Blackwell | Harrison | 20221025 | 19hjb3@queensu.ca | 2026-01-30 12:02 | Confirmed (return) |
| 2642 | Withdrawal | Seeger | Cillian | 20508420 | 24xw47@queensu.ca | 2026-01-29 17:00 | Confirmed (withdrawal) |
| 2641 | Return to Studies | Anson | Jack | 20185186 | 19jra1@queensu.ca | 2026-01-29 14:00 | Confirmed (return) |
| 2640 | Return to Studies | Bhandal | Perry | 05155455 | 4pb12@queensu.ca | 2026-01-28 16:14 | Confirmed (return) |
| 2639 | Withdrawal | Lyu | Jiajun | 20357610 | 21jl273@queensu.ca | 2026-01-28 14:12 | Confirmed (withdrawal) |
| 2638 | Withdrawal | Joynt | Barret | 20560691 | 25vcr1@queensu.ca | 2026-01-28 10:51 | Confirmed (withdrawal) |
| 2637 | Withdrawal | Foster | Carissa | 20540214 | 24ks65@queensu.ca | 2026-01-27 16:24 | Confirmed (withdrawal) |
| 2636 | Return to Studies | Ward | Karen | 03256083 | 8kew1@queensu.ca | 2026-01-27 16:00 | Confirmed (return) |
| 2635 | Return to Studies | Mallon | William | 20301376 | 21wjm11@queensu.ca | 2026-01-27 15:26 | Follow-up required |
| 2634 | Withdrawal | Howroyd | Sebastian | 20528416 | 24kbr3@queensu.ca | 2026-01-27 14:29 | Confirmed (withdrawal) |
| 2633 | Return to Studies | Xu | Yiyang | 20360966 | 22yx1@queensu.ca | 2026-01-26 23:32 | Confirmed (return) |
| 2632 | Withdrawal | Davies | Kiara | 20405790 | 22hhg@queensu.ca | 2026-01-26 23:02 | Confirmed (withdrawal) |
| 2631 | Return to Studies | Morelli | Aziz | 20291310 | 20awlm@queensu.ca | 2026-01-26 15:30 | Cancelled |
| 2630 | Withdrawal | Berkmana | Will | 20523488 | 24vwv4@queensu.ca | 2026-01-26 11:00 | Confirmed (withdrawal) |

