Manage Requests
Showing requests 901 to 925 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 2179 | Return to Studies | ZIPRESZ | JULIA | 02462588 | 21jz6@queensu.ca | 2025-07-28 12:49 | Confirmed (return) |
| 2178 | Return to Studies | Liao | Joseph | 20366481 | 22jl41@queensu.ca | 2025-07-28 10:46 | Cancelled |
| 2177 | Withdrawal | McGovern | Kaitlyn | 20404699 | 22RLC7@queensu.ca | 2025-07-28 10:20 | Confirmed (withdrawal) |
| 2176 | Return to Studies | Weke | Velonah | 20235890 | 20vaw@queensu.ca | 2025-07-28 10:17 | Confirmed (return) |
| 2175 | Return to Studies | Ivanoff | Elizabeth | 20017046 | 15eci@queensu.ca | 2025-07-28 10:09 | Confirmed (return) |
| 2174 | Return to Studies | Ivanoff | Elizabeth | 20017046 | 15eci@queensu.ca | 2025-07-28 10:09 | Cancelled |
| 2173 | Return to Studies | Garabedian | Lucy | 20289481 | 20lg33@queensu.ca | 2025-07-25 16:25 | Confirmed (return) |
| 2172 | Withdrawal | Edwards | Ryder | 20469534 | 23btn2@queensu.ca | 2025-07-25 15:18 | Confirmed (withdrawal) |
| 2171 | Withdrawal | Sawany | Saahil | 20299049 | 21ss75@queensu.ca | 2025-07-25 13:52 | Confirmed (withdrawal) |
| 2170 | Withdrawal | Lown | Kate | 20400776 | 22CLT2@queensu.ca | 2025-07-25 13:24 | Confirmed (withdrawal) |
| 2169 | Return to Studies | Dicks | Christa | 20141579 | 18clad@queensu.ca | 2025-07-25 12:52 | Confirmed (return) |
| 2168 | Withdrawal | Brennan-Mccann | Rory | 20475322 | 23hwxc@queensu.ca | 2025-07-25 10:42 | Confirmed (withdrawal) |
| 2167 | Withdrawal | Nakamachi Rozwadowski | Lauren | 20329441 | 21lznr@queensu.ca | 2025-07-25 07:33 | Confirmed (withdrawal) |
| 2166 | Withdrawal | Cheng | Erin | 20449704 | 23twv@queensu.ca | 2025-07-25 01:56 | Confirmed (withdrawal) |
| 2165 | Return to Studies | Qiu | Anthony | 20403318 | 22BB75@queensu.ca | 2025-07-25 01:15 | Confirmed (return) |
| 2164 | Withdrawal | Pakes Weitzner | Shayna | 20463715 | 23lmb3@queensu.ca | 2025-07-24 21:00 | Confirmed (withdrawal) |
| 2163 | Return to Studies | Pirabakaran | Preethika | 20278047 | 20pp27@queensu.ca | 2025-07-24 16:36 | Confirmed (return) |
| 2162 | Return to Studies | Kawiratne | Dillon | 20283211 | 20dsk5@queensu.ca | 2025-07-24 14:08 | Confirmed (return) |
| 2161 | Return to Studies | Jamieson | Robert | 20496449 | 24lbqt@queensu.ca | 2025-07-24 13:35 | Confirmed (return) |
| 2160 | Return to Studies | De Sousa | Jack | 20267496 | 20jcds@queensu.ca | 2025-07-24 09:49 | Confirmed (return) |
| 2159 | Return to Studies | De Sousa | Jack | 20267496 | 20jcds@queensu.ca | 2025-07-24 09:48 | Cancelled |
| 2158 | Withdrawal | Trickett | James | 20397405 | 22gqb1@queensu.ca | 2025-07-24 08:56 | Confirmed (withdrawal) |
| 2157 | Return to Studies | Hewison | Ethan | 20289379 | 20ejbh@queensu.ca | 2025-07-23 16:03 | Confirmed (return) |
| 2156 | Withdrawal | Engen | Rowan | 20176142 | 19rje@queensu.ca | 2025-07-23 15:14 | Confirmed (withdrawal) |
| 2155 | Withdrawal | Henry | Louana | 20353095 | 21lfh1@queensu.ca | 2025-07-23 14:01 | Confirmed (withdrawal) |

