Manage Requests
Showing requests 1176 to 1200 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 1904 | Return to Studies | Wedgbury | Noah | 20181012 | 19nkw@queensu.ca | 2025-04-23 16:12 | Confirmed (return) |
| 1903 | Return to Studies | Mackeigan | Samantha | 20297497 | 21salb@queensu.ca | 2025-04-23 11:53 | Follow-up required |
| 1902 | Return to Studies | Liu | Yuning | 20412133 | 22QJ35@queensu.ca | 2025-04-23 06:55 | Confirmed (return) |
| 1901 | Return to Studies | Liu | Yuning | 20412133 | 22QJ35@queensu.ca | 2025-04-23 06:55 | Confirmed (return) |
| 1900 | Return to Studies | Boehler Augustin | Juliana | 20041950 | 16jb35@queensu.ca | 2025-04-22 23:09 | Confirmed (return) |
| 1899 | Withdrawal | Van Den Enden | Anaka | 20488053 | 24trbg@queensu.ca | 2025-04-22 22:32 | Confirmed (withdrawal) |
| 1898 | Return to Studies | Pardy | Lauren | 10155156 | 14lp5@queensu.ca | 2025-04-22 12:54 | Confirmed (return) |
| 1897 | Return to Studies | Christodoulou | Kate | 20418588 | 22FVP2@queensu.ca | 2025-04-22 11:03 | Confirmed (return) |
| 1896 | Return to Studies | Greatrex | James | 20253799 | 20jsg6@queensu.ca | 2025-04-22 10:34 | Confirmed (return) |
| 1895 | Return to Studies | Jafar | Farah | 05562890 | 6fj1@queensu.ca | 2025-04-21 23:19 | Confirmed (return) |
| 1894 | Return to Studies | Arabov | Kristina | 20271333 | 20kah10@queensu.ca | 2025-04-21 13:38 | Confirmed (return) |
| 1893 | Return to Studies | Compson | Zoe | 20296723 | 21zhc@queensu.ca | 2025-04-21 13:15 | Confirmed (return) |
| 1892 | Return to Studies | Liang | Ziyuan | 10144510 | 13zl50@queensu.ca | 2025-04-21 11:32 | Confirmed (return) |
| 1891 | Return to Studies | Ammirato | Adam | 10185638 | 14aja6@queensu.ca | 2025-04-20 21:34 | Confirmed (return) |
| 1890 | Return to Studies | Hyde | Tatiana | 20015654 | 15tamh@queensu.ca | 2025-04-20 21:30 | Confirmed (return) |
| 1889 | Withdrawal | Caldwell | Kevin | 20463546 | 23rk32@queensu.ca | 2025-04-19 15:01 | Confirmed (withdrawal) |
| 1888 | Return to Studies | Ghassel | Huda | 20161813 | 18hg30@queensu.ca | 2025-04-18 17:50 | Confirmed (return) |
| 1887 | Return to Studies | Nganji Nzeyimana | Tim | 20320500 | 21tnn@queensu.ca | 2025-04-18 15:32 | Follow-up required |
| 1886 | Return to Studies | Caballero | Patricia | 20308276 | 21pac13@queensu.ca | 2025-04-18 13:53 | Cancelled |
| 1885 | Return to Studies | Zaman | Lyba | 20268857 | 20lz35@queensu.ca | 2025-04-18 01:22 | Confirmed (return) |
| 1884 | Return to Studies | Liang | Ziyuan | 10144510 | 13zl50@queensu.ca | 2025-04-17 14:00 | Confirmed (return) |
| 1883 | Return to Studies | Gamage | Himara | 20405336 | 22KMQC@queensu.ca | 2025-04-16 17:09 | Confirmed (return) |
| 1882 | Return to Studies | Rymerson | Lindsay | 05570140 | lindsay.rymerson@gmail.com | 2025-04-16 15:59 | Confirmed (return) |
| 1881 | Return to Studies | Kennedy | Reilly | 20100135 | 17rjk@queensu.ca | 2025-04-16 15:59 | Confirmed (return) |
| 1880 | Return to Studies | Skiba | Jacob | 20361187 | 22js5@queensu.ca | 2025-04-16 13:43 | Follow-up required |

