Manage Requests
Showing requests 1326 to 1350 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 1754 | Return to Studies | Corless | Alex | 20350439 | 21akc7@queensu.ca | 2025-02-16 23:39 | Confirmed (return) |
| 1753 | Withdrawal | Lyu | Jiajun | 20357610 | 21jl273@queensu.ca | 2025-02-15 07:01 | Cancelled |
| 1752 | Withdrawal | Lyu | Jiajun | 20357610 | 21jl273@queensu.ca | 2025-02-15 07:01 | Cancelled |
| 1751 | Withdrawal | Lyu | Jiajun | 20357610 | 21jl273@queensu.ca | 2025-02-15 07:01 | Cancelled |
| 1750 | Return to Studies | Benson | Austin | 10149310 | 14alb1@queensu.ca | 2025-02-13 11:09 | Confirmed (return) |
| 1749 | Return to Studies | Mitchell | Ella | 20212947 | 19emm17@queensu.ca | 2025-02-12 20:31 | Confirmed (return) |
| 1748 | Return to Studies | Pierson | Dru | 20218575 | 19dcjp@queensu.ca | 2025-02-12 16:37 | Confirmed (return) |
| 1747 | Withdrawal | Crowley | Cordelia | 20349134 | 21crc14@queensu.ca | 2025-02-12 14:53 | Confirmed (withdrawal) |
| 1746 | Return to Studies | Cummings-Bentley (nee Morgenstern) | Laura | 05787433 | lm179@queensu.ca | 2025-02-11 18:29 | Confirmed (return) |
| 1745 | Return to Studies | Pawson | Pluto | 20431415 | 23RJYM@queensu.ca | 2025-02-11 15:23 | Confirmed (return) |
| 1744 | Return to Studies | huang | mingyuan | 20090400 | hmycrocodile@gmail.com | 2025-02-11 05:28 | Confirmed (return) |
| 1743 | Return to Studies | Troup | Maureen | 20378488 | 22lmk4@queensu.ca | 2025-02-10 15:25 | Confirmed (return) |
| 1742 | Return to Studies | Gamage | Nishini | 20273195 | 20nug1@queensu.ca | 2025-02-10 11:29 | Confirmed (return) |
| 1741 | Withdrawal | Sallows | Christopher | 20370651 | 22cjef@queensu.ca | 2025-02-10 10:36 | Confirmed (withdrawal) |
| 1740 | Return to Studies | Ross | Cerina | 20351493 | 21cmjr@queensu.ca | 2025-02-08 06:41 | Confirmed (return) |
| 1739 | Return to Studies | Inglis | Elyse | 20236057 | 20esi@queensu.ca | 2025-02-07 18:27 | Confirmed (return) |
| 1738 | Return to Studies | Zheng | Zewen | 20150673 | 18zz114@queensu.ca | 2025-02-07 14:24 | Confirmed (return) |
| 1737 | Withdrawal | Pires | Victoria | 20410776 | 22KKM3@queensu.ca | 2025-02-07 01:15 | Confirmed (withdrawal) |
| 1736 | Return to Studies | Lindsay | Riley | 20119023 | 17rl62@queensu.ca | 2025-02-06 16:27 | Confirmed (return) |
| 1735 | Withdrawal | Dube | Jack | 20492910 | 24XWP@queensu.ca | 2025-02-06 15:50 | Confirmed (withdrawal) |
| 1734 | Return to Studies | Sharma | Sagal | 10181345 | 14sas15@queensu.ca | 2025-02-06 15:34 | Confirmed (return) |
| 1733 | Withdrawal | Sharma | Niyati | 20406894 | 22JB69@queensu.ca | 2025-02-06 14:11 | Confirmed (withdrawal) |
| 1732 | Withdrawal | Maredia | Anna | 20463228 | 23khr1@queensu.ca | 2025-02-06 13:20 | Confirmed (withdrawal) |
| 1731 | Return to Studies | Ayaz | Abdullah | 20088288 | 17aa63@queensu.ca | 2025-02-06 10:30 | Confirmed (return) |
| 1730 | Return to Studies | Battisti | Alessia | 20332410 | 21amb43@queensu.ca | 2025-02-05 20:43 | Confirmed (return) |

