Manage Requests
Showing requests 1376 to 1400 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 1704 | Withdrawal | Seymour | Mateo | 20337515 | 21mjs27@queensu.ca | 2025-01-27 13:09 | Confirmed (withdrawal) |
| 1703 | Return to Studies | deHoop | Nicole | 05601282 | 6nd6@queensu.ca | 2025-01-26 14:51 | Confirmed (return) |
| 1702 | Withdrawal | Calpin | Lauren | 20300633 | 21LMC19@queensu.ca | 2025-01-24 21:56 | Confirmed (withdrawal) |
| 1701 | Return to Studies | Konink | Katelyne | 20331733 | 21khk4@queensu.ca | 2025-01-23 12:22 | Confirmed (return) |
| 1700 | Withdrawal | Mccarron | Margaret | 20334406 | 21mjm56@queensu.ca | 2025-01-23 10:02 | Confirmed (withdrawal) |
| 1699 | Withdrawal | Nguyen | Calvin | 20462064 | 23tfv4@queensu.ca | 2025-01-23 00:39 | Confirmed (withdrawal) |
| 1698 | Return to Studies | Fawcett | Genevieve | 10178550 | 14gf10@queensu.ca | 2025-01-22 21:03 | Confirmed (return) |
| 1697 | Withdrawal | Copeland | Cara | 20260428 | 20clac@queensu.ca | 2025-01-22 16:22 | Confirmed (withdrawal) |
| 1696 | Withdrawal | Henderson | Melissa | 20435424 | 23rsg@queensu.ca | 2025-01-22 14:31 | Confirmed (withdrawal) |
| 1695 | Return to Studies | Mirabella Bodden | Massimiliano | 20323821 | 21mgmb@queensu.ca | 2025-01-21 23:06 | Confirmed (return) |
| 1694 | Return to Studies | Mirabella Bodden | Massimiliano | 20323821 | 21mgmb@queensu.ca | 2025-01-21 23:05 | Confirmed (return) |
| 1693 | Return to Studies | O'Reilly | Conor | 20157147 | coreilly252@gmail.com | 2025-01-21 19:01 | Confirmed (return) |
| 1692 | Withdrawal | Abdollahi | Pana | 20362011 | 22pa8@queensu.ca | 2025-01-21 18:04 | Confirmed (withdrawal) |
| 1691 | Return to Studies | Jodouin | Kyleea | 20023087 | 16klaj@queensu.ca | 2025-01-21 12:54 | Confirmed (return) |
| 1690 | Return to Studies | Bachmann | Madison | 20040486 | 16mlb2@queensu.ca | 2025-01-20 20:26 | Cancelled |
| 1689 | Withdrawal | Zheng | Zhisheng | 20380914 | 22HV13@queensu.ca | 2025-01-20 14:28 | Confirmed (withdrawal) |
| 1688 | Return to Studies | Weligamage | Hesandi | 20279663 | 20hpw@queensu.ca | 2025-01-18 19:53 | Confirmed (return) |
| 1687 | Return to Studies | Allen | Tia | 10195749 | 15ta@queensu.ca | 2025-01-18 15:21 | Confirmed (return) |
| 1686 | Withdrawal | Zheng | Qidan | 20340484 | 21qz31@queensu.ca | 2025-01-18 12:16 | Confirmed (withdrawal) |
| 1685 | Withdrawal | Oosterbaan | Erica | 20314299 | 21emo2@queensu.ca | 2025-01-17 23:32 | Confirmed (withdrawal) |
| 1684 | Withdrawal | Delaby | Jade | 20357481 | 21jfjd@queensu.ca | 2025-01-17 14:05 | Confirmed (withdrawal) |
| 1683 | Return to Studies | St.Jean | Gib | 20250079 | 20grsj@queensu.ca | 2025-01-17 13:54 | Confirmed (return) |
| 1682 | Withdrawal | Callaghan | Sarah | 20397059 | 22FMSN@queensu.ca | 2025-01-17 12:55 | Confirmed (withdrawal) |
| 1681 | Withdrawal | Florentino Reyes | Jose | 20354663 | 21jrfr@queensu.ca | 2025-01-16 22:54 | Confirmed (withdrawal) |
| 1680 | Return to Studies | Butterfield | Andrew | 20161499 | 18ajb24@queensu.ca | 2025-01-16 12:01 | Confirmed (return) |

