Manage Requests
Showing requests 2201 to 2225 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 879 | Return to Studies | Gu | Oliver | 20362938 | 22oyg@queensu.ca | 2024-03-11 10:35 | Cancelled |
| 878 | Return to Studies | Gu | Oliver | 20362938 | 22oyg@queensu.ca | 2024-03-11 10:35 | Confirmed (return) |
| 877 | Return to Studies | Randera | Sana | 20197132 | 19sr52@queensu.ca | 2024-03-09 16:39 | Confirmed (return) |
| 876 | Return to Studies | Dolu | Mahek | 20323608 | 21md64@queensu.ca | 2024-03-09 03:24 | Confirmed (return) |
| 875 | Return to Studies | Burkova | Ulyana | 20216756 | 19ub2@queensu.ca | 2024-03-07 17:54 | Confirmed (return) |
| 874 | Withdrawal | Abdelsayed | Marslina | 20354013 | 21msa20@queensu.ca | 2024-03-07 11:52 | Confirmed (withdrawal) |
| 873 | Return to Studies | Smith | Tessa | 20307398 | 21tses@queensu.ca | 2024-03-07 09:23 | Confirmed (return) |
| 872 | Withdrawal | Bat-Erdene | Erdenechimeg | 20247687 | 20ebe@queensu.ca | 2024-03-05 16:07 | Confirmed (withdrawal) |
| 871 | Return to Studies | Escoffery | Renee | 20331205 | 21re6@queensu.ca | 2024-03-05 16:04 | Cancelled |
| 870 | Return to Studies | Piekkola | Bethany | 20151092 | 18bap1@queensu.ca | 2024-03-05 15:57 | Confirmed (return) |
| 869 | Return to Studies | D'Silva | Cheyanne | 20317364 | 21cgjd@queensu.ca | 2024-03-05 15:43 | Confirmed (return) |
| 868 | Return to Studies | Nganji Nzeyimana | Timothy | 20320500 | 21tnn@queensu.ca | 2024-03-04 13:44 | Confirmed (return) |
| 867 | Return to Studies | Hutton | Jillian | 20235152 | 20jkh@queensu.ca | 2024-03-04 12:39 | Confirmed (return) |
| 866 | Return to Studies | Adegbayi | Zion | 20124796 | 18zoa@queensu.ca | 2024-03-02 14:03 | Confirmed (return) |
| 865 | Return to Studies | An | Joey | 20163767 | 18jhwa@queensu.ca | 2024-03-02 13:10 | Confirmed (return) |
| 864 | Withdrawal | Qian | Yuyan | 20409955 | 22WT44@queensu.ca | 2024-03-02 10:07 | Confirmed (withdrawal) |
| 863 | Return to Studies | Sallows | Christopher James Edward Fitzwilliam | 20370651 | 22cjef@queensu.ca | 2024-03-02 00:48 | Confirmed (return) |
| 862 | Withdrawal | Fitzsimmons | Fallyn | 20404818 | 22WWH2@queensu.ca | 2024-03-01 14:14 | Confirmed (withdrawal) |
| 861 | Return to Studies | Smythe | Ryan | 20118990 | 17rks7@queensu.ca | 2024-03-01 13:38 | Confirmed (return) |
| 860 | Return to Studies | Zhou | Ziyan | 20406718 | 22BJ53@queensu.ca | 2024-03-01 10:37 | Confirmed (return) |
| 859 | Return to Studies | He | Claire | 10126347 | 13ch30@queensu.ca | 2024-02-29 23:20 | Confirmed (return) |
| 858 | Withdrawal | Deluca-Ahooja | Jade | 20214143 | 19joda@queensu.ca | 2024-02-29 16:03 | Confirmed (withdrawal) |
| 857 | Return to Studies | Arnaud | Marie-May | 20147743 | 18mma7@queensu.ca | 2024-02-29 11:15 | Confirmed (return) |
| 856 | Return to Studies | Weatherstone | William | 20039403 | 16wrw@queensu.ca | 2024-02-28 18:41 | Confirmed (return) |
| 855 | Return to Studies | O'Reilly | Isabelle | 20227367 | 19isor@queensu.ca | 2024-02-28 16:10 | Confirmed (return) |

