Manage Requests
Showing requests 2451 to 2475 of 3079.
| Number | Type | Last Name / Family Name | First Name / Given Name | Student Number | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| 629 | Withdrawal | Allen | Cassandra | 20141831 | 18ca14@queensu.ca | 2023-12-06 11:47 | Confirmed (withdrawal) |
| 628 | Withdrawal | Easey | Ryder | 20408988 | 22QRH1@queensu.ca | 2023-12-06 11:21 | Confirmed (withdrawal) |
| 627 | Withdrawal | Cleland | Laura | 20374454 | 22lc17@queensu.ca | 2023-12-05 14:28 | Confirmed (withdrawal) |
| 626 | Return to Studies | Mutch | Landon | 05690970 | 7lajm@queensu.ca | 2023-12-05 14:22 | Cancelled |
| 625 | Return to Studies | Silke | Ross | 04744843 | 3res2@queensu.ca | 2023-12-05 00:14 | Cancelled |
| 624 | Return to Studies | Wreggitt | Mahalia | 10033809 | mahalia.belanger@gmail.com | 2023-12-04 19:10 | Confirmed (return) |
| 623 | Return to Studies | Rossiter | Rebecca | 20136942 | 18rr15@queensu.ca | 2023-12-04 16:41 | Confirmed (return) |
| 622 | Return to Studies | Raju | Sitara | 20226778 | 19smr11@queensu.ca | 2023-12-04 16:07 | Confirmed (return) |
| 621 | Return to Studies | Reid | Rebecca | 20315749 | 21rshr@queensu.ca | 2023-12-04 13:51 | Confirmed (return) |
| 620 | Return to Studies | Nguyen | Cathy | 20029054 | 16catn@queensu.ca | 2023-12-03 04:14 | Cancelled |
| 619 | Return to Studies | Rogers | Brendan | 20024466 | rogersbrendan13@gmail.com | 2023-12-02 18:55 | Cancelled |
| 618 | Return to Studies | Favory | Marie | 20317348 | 21mjcf@queensu.ca | 2023-12-01 15:16 | Confirmed (return) |
| 617 | Return to Studies | Ronan | Gavin | 20010096 | 15gtr1@queensu.ca | 2023-11-30 15:22 | Confirmed (return) |
| 616 | Withdrawal | Gardner | Jessica | 20386810 | 22DSNH@queensu.ca | 2023-11-30 14:56 | Confirmed (withdrawal) |
| 615 | Withdrawal | Gelfand | Adele | 20399307 | 22CKT2@queensu.ca | 2023-11-30 14:11 | Confirmed (withdrawal) |
| 614 | Withdrawal | Liu | Shulai | 20361577 | 22sl5@queensu.ca | 2023-11-30 10:51 | Confirmed (withdrawal) |
| 613 | Withdrawal | Turvey | Charlie | 20213804 | 19cft@queensu.ca | 2023-11-29 20:00 | Confirmed (withdrawal) |
| 612 | Return to Studies | Dorsey | Kathleen | 20373062 | 22kjd4@queensu.ca | 2023-11-29 12:31 | Confirmed (return) |
| 611 | Return to Studies | Xie | Linjun | 20093608 | 17lx9@queensu.ca | 2023-11-29 12:14 | Cancelled |
| 610 | Withdrawal | Dial | Zoe | 20406309 | 22LTB9@queensu.ca | 2023-11-28 11:59 | Confirmed (withdrawal) |
| 609 | Withdrawal | Dial | Zoe | 20406309 | 22LTB9@queensu.ca | 2023-11-28 11:59 | Cancelled |
| 608 | Withdrawal | Jones | Lily | 20210148 | 19lmj4@queensu.ca | 2023-11-27 18:04 | Confirmed (withdrawal) |
| 607 | Return to Studies | huffman | kim | 20314400 | 21kh22@queensu.ca | 2023-11-27 17:45 | Confirmed (return) |
| 606 | Withdrawal | Soo | Windsor | 20385109 | 22HPXQ@queensu.ca | 2023-11-27 10:57 | Confirmed (withdrawal) |
| 605 | Withdrawal | Smith | Zach | 20233444 | 20ZJS@queensu.ca | 2023-11-27 10:18 | Cancelled |

